मिस्र के सम्राटों की सूची

मिस्र मुहम्मद अली वंश के तहत (1805–1953)
मिस्र ईलयेट
██ Denotes Regent
Portrait | Wāli (Birth–Death) | Reign | House | Claim (relationship with predecessor) | |||
---|---|---|---|---|---|---|---|
Reign start | Reign end | Duration | |||||
![]() | Muhammad Ali Pasha (1769–1849) | 18 June 1805 | 20 July 1848 | 43 साल, 32 दिन | Muhammad Ali | Seized power in the Eyalet of Egypt | |
Ibrahim Pasha (1789–1848) | 15 April 1848 | 20 July 1848 | 96 दिन | Muhammad Ali | Regent For Muhammad Ali Pasha | ||
20 July 1848 | 10 November 1848 | 113 दिन | Presumed son of Muhammad Ali Pasha | ||||
Abbas Helmi I Pasha (1812–1854) | 10 November 1848 | 13 July 1854 (assassinated.) | 5 साल, 245 दिन | Muhammad Ali | Nephew of Ibrahim Pasha | ||
![]() | Muhammad Sa'id Pasha (1822–1863) | 14 July 1854 | 18 January 1863 | 8 साल, 188 दिन | Muhammad Ali | Half-uncle of Abbas Helmi I Pasha | |
![]() | Isma'il Pasha (1830–1895) | 19 January 1863 | 8 June 1867 | 4 साल, 140 दिन | Muhammad Ali | Half-nephew of Muhammad Sa'id Pasha |
मिस्र का खेतिहर
Portrait | Khedive (Birth–Death) | Reign | House | Claim (relationship with predecessor) | |||
---|---|---|---|---|---|---|---|
Reign start | Reign end | Duration | |||||
![]() | Isma'il Pasha (1830–1895) | 8 June 1867 | 26 June 1879 (deposed.) | 12 साल, 18 दिन | Muhammad Ali | Half-nephew of Muhammad Sa'id Pasha | |
![]() | Muhammad Tawfiq Pasha (1852–1892) | 26 June 1879 | 7 January 1892 | 12 साल, 195 दिन | Muhammad Ali | Son of Isma'il Pasha | |
Abbas Helmi II Pasha (1874–1944) | 8 January 1892 | 19 December 1914 (deposed.) | 22 साल, 345 दिन | Muhammad Ali | Son of Muhammad Tawfiq Pasha |
मिस्र की सल्तनत
Portrait | Sultan (Birth–Death) | Reign | House | Claim (relationship with predecessor) | |||
---|---|---|---|---|---|---|---|
Reign start | Reign end | Duration | |||||
![]() | Hussein Kamel (1853–1917) | 19 December 1914 | 9 October 1917 | 2 साल, 294 दिन | Muhammad Ali | Half-uncle of Abbas Helmi II Pasha | |
![]() | Ahmed Fuad I (1868–1936) | 9 October 1917 | 15 March 1922 | 4 साल, 157 दिन | Muhammad Ali | Half-brother of Hussein Kamel |
मिस्र का साम्राज्य
██ Denotes Regency
Portrait | King (Birth–Death) | Reign | House | Claim (relationship with predecessor) | |||
---|---|---|---|---|---|---|---|
Reign start | Reign end | Duration | |||||
![]() | Ahmed Fuad I (1868–1936) | 15 March 1922 | 28 April 1936 | 14 साल, 44 दिन | Muhammad Ali | Half-brother of Hussein Kamel | |
![]() | Farouk I (1920–1965) | 28 April 1936 | 26 July 1952 (abdicated.) | 16 साल, 89 दिन | Muhammad Ali | Son of Ahmed Fuad I | |
![]() | Prince Mohammed Ali Tewfik (1875–1955) Chairman | 8 May 1936 | 29 July 1937 | 1 साल, 82 दिन | Muhammad Ali | Regency Council For Farouk I | |
![]() | Aziz Ezzat Pasha (1869–1961) | — | |||||
![]() | Sherif Sabri Pasha (1895–?) | — | |||||
चित्र:Fuad II in Capri.JPG | Ahmed Fuad II (1952–) | 26 July 1952 | 18 June 1953 (deposed.) | 327 दिन | Muhammad Ali | Son of Farouk I | |
![]() | Aly Maher Pasha (1882–1960) Prime Minister | 26 July 1952 | 2 August 1952 | 7 दिन | — | Cabinet For Ahmed Fuad II | |
![]() | Prince Muhammad Abdel Moneim (1899–1979) Chairman | 2 August 1952 | 14 October 1952 | 73 दिन | Muhammad Ali | Regency Council For Ahmed Fuad II | |
Bahey El Din Barakat Pasha (1889–1972) | — | ||||||
![]() | Colonel Rashad Mehanna (1909–1996) | — | |||||
![]() | Prince Muhammad Abdel Moneim (1899–1979) | 14 October 1952 | 18 June 1953 (deposed.) | 73 दिन | Muhammad Ali | Regent For Ahmed Fuad II |
- Lists of rulers of Egypt
- List of presidents of Egypt