क्वालकॉम स्टेडियम
The Q, The Murph | |
---|---|
चित्र:Qualcomm Stadium logo.png | |
पुराने नाम | San Diego Stadium (1967-1980) Jack Murphy Stadium (1980-1997) |
स्थान | 9449 Friars Road, San Diego, CA 92108 |
Coordinates | 32°46′59″N 117°7′10″W / 32.78306°N 117.11944°Wनिर्देशांक: 32°46′59″N 117°7′10″W / 32.78306°N 117.11944°W |
खुला | 1967 |
मालिक | City of San Diego |
Operator | City of San Diego |
सतह | Grass |
Construction cost | $27 million USD |
क्षमता | 50,000 (1967) 48,460 (1977) 58,433 (1986) 71,294 (1997) Football 67,544 (1997) Baseball |
Field dimensions | Left field 330 (1969), 327 (1982) Left-center & Right-center 375 (1969), 370 (1982) Center field 420 (1969), 410 (1973), 420 (1978), 405 (1982) Right field 330 (1969), 327 (1982), 330 (1996) Backstop 80 feet (1969), 75 (1982) |
Tenants | |
San Diego Chargers (AFL / NFL) (1967–वर्तमान) Holiday Bowl (NCAA) (1978–वर्तमान) Poinsettia Bowl (NCAA) (2005–वर्तमान) San Diego State Aztecs (NCAA) (1967–वर्तमान) San Diego Padres (MLB) (1969-2003) San Diego Padres (PCL) (1968) San Diego Sockers (NASL) (1978-1984) San Diego Jaws (NASL) (1976) Old Mission Beach Athletic Club RFC (at the Little Q) |