निर्देशांक: 27°54′N 78°05′E / 27.9°N 78.08°E / 27.9; 78.08अलीगढ़ लोक सभा निर्वाचन क्षेत्र भारत के उत्तर प्रदेश राज्य का एक लोक सभा निर्वाचन क्षेत्र है।
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
2012 | 76 | Aligarh | GEN | Zafar Alam | M | SP | 68291 | Ashutosh Varshney | M | BJP | 45205 |
2007 | 357 | Aligarh | GEN | Zamir Ullah | M | SP | 44541 | Sanjeev Raja | M | BJP | 36689 |
2002 | 357 | Aligarh | GEN | Vivek Bansal | M | INC | 47801 | Deepak Mittal | M | BJP | 23357 |
1996 | 373 | Aligarh | GEN | Abdual Khaliq | M | SP | 86570 | Krishna Kumar Nauman | M | BJP | 51427 |
1993 | 373 | Aligarh | GEN | Krashan Kumar Navman | M | BJP | 58027 | Abdul Khalik | M | BSP | 56005 |
1991 | 373 | Aligarh | GEN | Krishna Kumar Navman | M | BJP | 52670 | Mohd. Sufiyan | M | JD | 47249 |
1989 | 373 | Aligarh | GEN | Krashan Kumar Navaman | M | BJP | 51982 | Khwaja Moh. Halim | M | JD | 42834 |
1985 | 373 | Aligarh | GEN | Baldev Singh | M | INC | 26516 | Khwaja Halim | M | LKD | 23515 |
1980 | 373 | Aligarh | GEN | Khwaza Haleem | M | JNP(SC) | 21468 | Nem Singh Chauhan | M | BJP | 17735 |
1977 | 373 | Aligarh | GEN | Moziz Ali Beg | M | JNP | 30775 | Khawaza Halleem | M | INC | 28072 |
1974 | 373 | Aligarh | GEN | Indra Pal Singh | M | BJS | 25756 | Khwahamohd. Haleem | M | INC | 25137 |
1969 | 376 | Aligarh | GEN | Ahmad Loot Khan | M | INC | 25980 | Shrichand Singhal | M | BKD | 17087 |
1967 | 376 | Aligarh | GEN | I.P.Singh | M | BJS | 22357 | R.Y.R.Khwaja | M | INC | 15006 |
1962 | 381 | Aligarh | GEN | Abdul Basir Khan | M | REP | 21909 | Anant Ram Verma | M | INC | 16164 |
1957 | 96 | Aligarh | GEN | Anant Ram Varma | M | INC | 20655 | L. N. Mathur | M | IND | 7270 |
बाहरी कड़ियाँ