अफगानिस्तान के सम्राटों की सूची
Afghanistan के Monarchy | |
---|---|
पूर्व राजशाही | |
State Emblem | |
Mohammed Zahir Shah | |
प्रथम राजा | Mirwais Hotak |
अंतिम राजा | Mohammed Zahir Shah |
प्रकार | His Majesty |
आधिकारिक निवास | *Tajbeg Palace |
नियोक्ता | Hereditary |
राजशाही की शुरुआत | 1709 |
राजशाही का अंत | 17 July 1973 |
वर्तमान दावेदार | Ahmad Shah Khan |
Hotak Empire (1709–1738)
नाम | जीवनकाल | शासन शुरू | अंत शासन | टिप्पड़ी | परिवार | चित्र |
Mirwais Hotak
| 1673 – 1715 | 1709 | 1715 | Hotak | ||
Abdul Aziz Hotak | Died 1717 | 1715 | 1717 | Brother of Mirwais Hotak | Hotak | |
Mahmud Hotak
| 1697 – 22 April 1725 | 1717 | 22 April 1725 | Son of Mirwais Hotak | Hotak | |
Ashraf Hotak
| Died 1730 | 22 April 1725 | 1730 | Nephew of Mirwais Hotak | Hotak | |
Hussain Hotak | Died 1738 | 22 April 1725 | 24 March 1738 | Son of Mirwais Hotak | Hotak |
Durrani Empire (1747–1823)
नाम | जीवनकाल | शासन शुरू | अंत शासन | टिप्पड़ी | परिवार | चित्र |
Ahmad Shah Durrani
| 1722 – 16 October 1772 | 1747 | 16 October 1772 | Durrani | ||
Timur Shah Durrani | 1748 – 18 May 1793 | 16 October 1772 | 18 May 1793 | Son of Ahmad Shah Durrani | Durrani | |
Zaman Shah Durrani | 1770–1844 | 18 May 1793 | 25 July 1801 (deposed) | Son of Timur Shah Durrani | Durrani | |
Mahmud Shah Durrani (1st reign) | 1769 – 18 April 1829 | 25 July 1801 | 13 July 1803 (deposed) | Son of Timur Shah Durrani | Durrani | |
Shuja Shah Durrani (1st reign) | 4 November 1785 – 5 April 1842 | 13 July 1803 | 3 May 1809 (deposed) | Son of Timur Shah Durrani | Durrani | |
Mahmud Shah Durrani (2nd reign) | 1769 – 18 April 1829 | 3 May 1809 | 1818 (deposed) | Son of Timur Shah Durrani | Durrani | |
Ali Shah Durrani | 1818 | 1819 (deposed) | Son of Timur Shah Durrani | Durrani | ||
Ayub Shah Durrani | Died 1 October 1837 | 1819 | 1823 (deposed) | Son of Timur Shah Durrani | Durrani |
Emirate of Afghanistan (1823–1926)
नाम | जीवनकाल | शासन शुरू | अंत शासन | टिप्पड़ी | परिवार | चित्र |
Dost Mohammad Khan (1st reign) | 23 December 1793 – 9 June 1863 | 1823 | 2 August 1839 (deposed) | Son of Sardar Payendah Khan | Barakzai | |
Shuja Shah Durrani (2nd reign)
| 4 November 1785 – 5 April 1842 | 7 August 1839 | 5 April 1842 | Son of Timur Shah Durrani | Durrani | |
Akbar Khan | 1816–1845 | 5 April 1842 | 1845 | Son of Dost Mohammad Khan | Barakzai | |
Dost Mohammad Khan (2nd reign) | 23 December 1793 – 9 June 1863 | 1845 | 9 June 1863 | Son of Sardar Payendah Khan | Barakzai | |
Sher Ali Khan (1st reign) | 1825 – 21 February 1879 | 9 June 1863 | 1865 (deposed) | Son of Dost Mohammad Khan | Barakzai | |
Mohammad Afzal Khan | 1811 – 7 October 1867 | 1865 | 7 October 1867 | Son of Dost Mohammad Khan | Barakzai | |
Mohammad Azam Khan | Died 21 February 1868 | 7 October 1867 | 21 February 1868 | Son of Dost Mohammad Khan | Barakzai | |
Sher Ali Khan (2nd reign) | 1825 – 21 February 1879 | 7 October 1868 | 21 February 1879 | Son of Dost Mohammad Khan | Barakzai | |
Mohammad Yaqub Khan | 1849 – 15 November 1923 | 21 February 1879 | 12 October 1879 (deposed) | Son of Sher Ali Khan | Barakzai | |
Mohammad Ayub Khan | 1857 – 7 April 1914 | 12 October 1879 | 31 May 1880 (deposed) | Son of Sher Ali Khan | Barakzai | |
Abdur Rahman Khan | 1840/44 – 1 October 1901 | 31 May 1880 | 1 October 1901 | Son of Mohammad Afzal Khan | Barakzai | |
Habibullah Khan | 3 June 1872 – 20 February 1919 | 1 October 1901 | 20 February 1919 | Son of Abdur Rahman Khan | Barakzai | |
Nasrullah Khan | 1874–1920 | 20 February 1919 | 28 February 1919 (deposed) | Son of Abdur Rahman Khan | Barakzai | |
Amanullah Khan | 1 June 1892 – 25 April 1960 | 28 February 1919 | 9 June 1926 | Son of Habibullah Khan | Barakzai |
Kingdom of Afghanistan (1926–1973)
नाम | जीवनकाल | शासन शुरू | अंत शासन | टिप्पड़ी | परिवार | चित्र |
Amanullah Khan | 1 June 1892 – 25 April 1960 | 9 June 1926 | 14 January 1929 (deposed) | Son of Habibullah Khan | Barakzai | |
Inayatullah Khan | 20 October 1888 – 12 August 1946 | 14 January 1929 | 17 January 1929 (deposed) | Son of Habibullah Khan | Barakzai | |
Habibullah Kalakani | 19 January 1891 – 3 November 1929 | 17 January 1929 | 16 October 1929 (deposed) | Non-Dynastic | ||
Mohammed Nadir Shah | 9 April 1883 – 8 November 1933 | 16 October 1929 | 8 November 1933 | Great-nephew of Dost Mohammed Khan | Barakzai | |
Mohammed Zahir Shah | 15 October 1914 – 23 July 2007 | 8 November 1933 | 17 July 1973 (deposed) | Son of Mohammed Nadir Shah | Barakzai |
Local monarchs
Some rulers tried to take advantage of internal conflicts in Afghanistan to claim the throne. However, their rule was limited only to certain areas.
नाम | जीवनकाल | शासन शुरू | अंत शासन | टिप्पड़ी | परिवार | चित्र |
Jehandad Khan | Died 1914 | May 1912 | May 1912 (deposed) | Styled as Emir; ruled only in Khost during the 1912 rebellion | Non-dynastic | |
Abd-al Karim | 1897 – 18 February 1927 | July 1924 | 30 January 1925 (deposed) | Son of Mohammad Yaqub Khan Styled as Emir; rule limited to the Southern Province during the 1924–1925 rebellion | Barakzai | |
Salemai | ल. 1944 | ल. 1946 (deposed) | Styled as King; rule limited to the Eastern Province during the 1944–47 tribal revolts | Non-dynastic |
Royal Standard
- Royal Standard of Afghanistan 1931–1973.
इन्हें भी देखें
- अफगानिस्तान के राष्ट्रपतियों की सूची
- अफगानिस्तान के राष्ट्रपति
- अफगानिस्तान के प्रधान मंत्री
- अफगानिस्तान का नाम
- अफगानिस्तान का इतिहास
- पश्तून साम्राज्यों और राजवंशों की सूची