ह्यूबर्ट एच हम्फ्री मेट्रोडोम
| The Metrodome, The Homerdome, The Dome | |
|---|---|
| चित्र:Hubert H Humphrey Metrodome.svg | |
| स्थान | 900 South 5th Street, Minneapolis, Minnesota |
| Coordinates | 44°58′26″N 93°15′29″W / 44.97389°N 93.25806°Wनिर्देशांक: 44°58′26″N 93°15′29″W / 44.97389°N 93.25806°W |
| नींव रखी | 20 December 1979 |
| खुला | 3 April 1982 |
| मालिक | Metropolitan Sports Facilities Commission of Minnesota |
| सतह | FieldTurf (2004–वर्तमान) AstroTurf (1987-2003) SuperTurf (1982-1986) |
| Construction cost | $68 million |
| Architect | Skidmore, Owings & Merrill |
| क्षमता | Baseball: 46,564[1] (expandable to 55,883) |
| Field dimensions | Left Field: - 343 ft (105 m) Left-Center: - 385 ft (117 m) Center Field: - 408 ft (124 m) Right-Center: - 367 ft (112 m) Right Field: - 327 ft (100 m) Backstop: - 60 ft (18 m) Dome Apex: - 186 ft (57 m) Wall: - 7 feet (left and center field) Wall: - 16 feet (right field) |
| Tenants | |
| Minnesota Vikings (NFL) (1982–वर्तमान) Minnesota Golden Gophers (NCAA baseball) (1985–वर्तमान) Minnesota Twins (MLB) (1982-2009) Minnesota Golden Gophers (NCAA football) (1982-2008) Minnesota Strikers (NASL) (1984) Minnesota Timberwolves (NBA) (1989-1990) Super Bowl XXVI (1992) NCAA Men's Division I Basketball Tournament (1992, 2001) | |
सन्दर्भ
- ↑ सन्दर्भ त्रुटि:
<ref>का गलत प्रयोग;Cathedralsनाम के संदर्भ में जानकारी नहीं है। - ↑ "About the Metrodome". Hubert H. Humphrey Metrodome. मूल से 2 मई 2009 को पुरालेखित. अभिगमन तिथि 2006-11-04.