सोल्ज़र फील्ड
Stadium in a Park | |
---|---|
चित्र:Soldfldlogo.png | |
पुराने नाम | Municipal Grant Park Stadium (1924-1925) |
स्थान | 1410 S Museum Campus Drive, Chicago, Illinois 60605 |
Coordinates | 41°51′44″N 87°37′0″W / 41.86222°N 87.61667°Wनिर्देशांक: 41°51′44″N 87°37′0″W / 41.86222°N 87.61667°W |
नींव रखी | 1922 |
खुला | October 9, 1924 Reopened September 29, 2003 |
Renovated | (2001-2003) |
बंद हुआ | January 19, 2002 - September 26, 2003 |
मालिक | Chicago Park District / City of Chicago |
Operator | SMG / Soldier Field Joint Venture |
सतह | Grass (1924-1970, 1988–वर्तमान) AstroTurf (1971-1987) |
Construction cost | $10 million USD $600 million USD (2001-2003 Renovation) |
Architect | Holabird & Roche |
क्षमता | 61,500 |
Tenants | |
Chicago Bears (NFL) (1971-2001, 2003–वर्तमान) Chicago Fire (MLS) (1998-2001, 2003-2005) Chicago Enforcers (XFL) (2001) Chicago Blitz (USFL) (1983-1984) Chicago Sting (NASL) (1975-1976) Chicago Winds (WFL) (1975) Chicago Fire (WFL) (1974) Chicago Cardinals (NFL) (1959) Chicago Rockets/Hornets (AAFC) (1946-1949) Chicago Spurs (NPSL) (1967) 1968 International Special Olympics Games |