सकल वार्षिक उत्पादन
सदस्य | सकल वार्षिक उत्पादन | सकल वार्षिक उत्पादन | कुल उत्पादन | जनसंख्या | index | |
| 13,10,171 | 35,26,124 | 1,000 | 1180251000 | 84.72774012 | |
| 49,08,982 | 87,65,240 | 3,700 | 1338612968.00 | 276.4055099 | |
| 5,39,337 | 9,62,471 | 2,200 | 2313,69,500 | 950.859988 | |
ब्राज़ील | 15,74,039 | 20,13,186 | 8,000 | 1930,88,765 | 4143.172183 | |
| 12,29,227 | 21,09,551 | 8,800 | 1419,27,297 | 6200.357638 | |
| 164,47,259 | 147,93,979 | 32,900 | 5012,59,840 | 6563.462176 | |
मेक्सिको | 8,74,903 | 14,65,726 | 9,100 | 1112,11,789 | 8182.585751 | |
| 6,15,329 | 8,80,061 | 7,900 | 725,61,312 | 10887.34448 | |
दक्षिण अफ़्रीका | 2,87,219 | 4,92,684 | 5,700 | 493,20,500 | 11557.06045 | |
संयुक्त राज्य | 142,56,275 | 142,56,275 | 46,400 | 3091,73,000 | 15007.77882 | |
अर्जेण्टीना | 3,10,065 | 5,84,392 | 7,500 | 401,34,425 | 18687.19933 | |
| 50,68,059 | 41,59,432 | 39,800 | 1273,90,000 | 31242.64071 | |
| 8,32,512 | 13,64,148 | 17,100 | 488,75,000 | 34987.21228 | |
| 33,52,742 | 28,06,226 | 40,800 | 817,57,600 | 49903.61752 | |
| 3,69,671 | 5,93,385 | 14,400 | 257,21,000 | 55985.38159 | |
| 21,83,607 | 21,39,400 | 35,000 | 620,41,708 | 56413.66289 | |
| 21,18,264 | 17,40,123 | 36,400 | 603,25,805 | 60339.02076 | |
| 26,75,951 | 21,08,228 | 41,600 | 654,47,374 | 63562.51971 | |
कनाडा | 13,36,427 | 12,81,064 | 39,600 | 340,88,000 | 116169.9132 | |
| 9,97,201 | 8,51,170 | 46,300 | 223,28,632 | 207357.083 | |
758502.0057 |