विश्व के व्यस्ततम विमानक्षेत्र यात्री संख्या अनुसार
२००८ के आंकड़े
२००७ के आंकड़े
ACI's final full year figures are as follows.[2]
२००६ के आंकड़े
Source:[3]
- Notes
- साँचा:Fnb Includes figures for Bangkok International Airport from 1 January 2006 to 27 September 2006[4].
२००५ के आंकड़े
Source:[5]
२००४ के आंकड़े
Source:[6]
२००३ के आंकड़े
Source:[7]
२००२ के आंकड़े
Source:[8]
२००१ के आंकड़े
Source:[9]
Rank | Airport | Location | Code | Total Passengers | % Change |
---|---|---|---|---|---|
1. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Fulton and Clayton, Georgia, United States | ATL | 75 858 500 | 5.4% |
2. | O'Hare International Airport | Chicago, Illinois, United States | ORD | 67 448 064 | 6.5% |
3. | Los Angeles International Airport | Los Angeles, California United States | LAX | 61 606 204 | 8.5% |
4. | London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR | 60 743 084 | 6.0% |
5. | Tokyo International Airport | Ōta, Tokyo, Kantō, Honshū, Japan | HND | 58 692 688 | 4.1% |
6. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW | 55 150 693 | 9.2% |
7. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA/EDDF | 48 559 980 | 1.6% |
8. | Paris Charles de Gaulle Airport | Roissy-en-France, Paris, Île-de-France, France | CDG/LFPG | 47 996 529 | 0.5% |
9. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, The Netherlands | AMS/EHAM | 39 531 123 | 0.2% |
10. | Denver International Airport | Denver, Colorado, United States | DEN | 36 092 806 | 6.9% |
11. | Phoenix Sky Harbor International Airport | Phoenix, Maricopa, Arizona, United States | PHX | 35 439 031 | 1.7% |
12. | McCarran International Airport | Las Vegas, Clark, Nevada, United States | LAS | 35 180 960 | 4.6% |
13. | George Bush Intercontinental Airport | Houston, Texas, United States | IAH | 34 803 580 | 1.3% |
14. | San Francisco International Airport | San Francisco, (unincorporated), California, United States | SFO | 34 632 474 | 15.6% |
15. | Minneapolis/Saint Paul International Airport | Minneapolis/Saint Paul, Minnesota, United States | MSP | 34 308 389 | 6.7% |
16. | Madrid Barajas International Airport | Barajas, Madrid, Madrid (autonomous community), Spain | MAD | 34 047 931 | 3.5% |
17. | Hong Kong International Airport | Chek Lap Kok, Islands District, Hong Kong, People's Republic of China | HKG | 32 546 029 | 0.6% |
18. | Detroit Metropolitan Wayne County Airport | Detroit, Michigan, United States | DTW | 32 294 121 | 9.1% |
19. | Miami International Airport | Miami, Florida, United States | MIA | 31 668 450 | 5.8% |
20. | London Gatwick Airport | Crawley, West Sussex, South East, England, United Kingdom | LGW | 31 182 364 | 2.8% |
21. | Bangkok International Airport | Bangkok, Thailand | BKK | 30 623 366 | 3.4% |
22. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR | 30 558 000 | 10.6% |
23. | John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK | 29 349 000 | 10.7% |
24. | Orlando International Airport | Orlando, Florida, United States | MCO | 28 253 248 | 8.3% |
25. | Singapore Changi Airport | Changi, East Region, Singapore | SIN | 28 093 759 | 1.8% |
26. | Toronto Pearson International Airport | Mississauga, Ontario, Canada | YYZ | 28 042 692 | 3.1% |
27. | Seattle-Tacoma International Airport | Seattle, Washington, United States | SEA | 27 036 073 | 4.8% |
28. | Lambert-Saint Louis International Airport | Saint Louis, Missouri, United States | STL | 26 695 019 | 12.7% |
29. | Leonardo da Vinci Airport | Fiumicino, Rome, Lazio, Italy | FCO/LIRF | 25 565 727 | 2.7% |
30. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT | 25 379 370 | 7.3% |
२००० के आंकड़े
Source:[10]
Rank | Airport | Location | Code | Total passengers | % Change |
---|---|---|---|---|---|
1. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Fulton and Clayton, Georgia, United States | ATL | 80 162 407 | 0.6 |
2. | O'Hare International Airport | Chicago, Illinois, United States | ORD | 72 144 244 | 2.7 |
3. | Los Angeles International Airport | Los Angeles, California United States | LAX | 66 424 767 | 4.8 |
4. | London Heathrow Airport | Hillingdon, Greater London, United Kingdom | LHR | 64 606 826 | 3.8 |
5. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW | 60 687 122 | 1.1 |
6. | Tokyo International Airport | Ōta, Tokyo, Kantō, Honshū, Japan | HND | 56 402 206 | 3.8 |
7. | Frankfurt Airport | Frankfurt, Hesse, Germany | FRA/EDDF | 49 360 630 | 7.6 |
8. | Paris Charles de Gaulle Airport | Roissy-en-France, Paris, Île-de-France, France | CDG/LFPG | 48 246 137 | 10.6 |
9. | San Francisco International Airport | San Francisco, (unincorporated), California, United States | SFO | 41 040 995 | 1.8 |
10. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, The Netherlands | AMS/EHAM | 39 606 925 | 7.7 |
11. | Denver International Airport | Denver, Colorado, United States | DEN | 38 751 687 | 1.9 |
12. | McCarran International Airport | Las Vegas, Clark, Nevada, United States | LAS | 36 865 866 | 9 |
13. | Minneapolis/Saint Paul International Airport | Minneapolis/Saint Paul, Minnesota, United States | MSP | 36 751 632 | 5.8 |
14. | Gimpo International Airport | Seoul, South Korea | GMP | 36 727 124 | 10.1 |
15. | Phoenix Sky Harbor International Airport | Phoenix, Maricopa, Arizona, United States | PHX | 36 040 469 | 7.4 |
16. | Detroit Metropolitan Wayne County Airport | Detroit, Michigan, United States | DTW | 35 535 080 | 4.6 |
17. | George Bush Intercontinental Airport | Houston, Texas, United States | IAH | 35 251 372 | 6.7 |
18. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR | 34 188 468 | 1.7 |
19. | Miami International Airport | Miami, Florida, United States | MIA | 33 621 273 | 0.8 |
20. | Madrid Barajas International Airport | Barajas, Madrid, Madrid (autonomous community), Spain | MAD | 32 893 190 | 17.5 |
21. | John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK | 32 856 220 | 3.7 |
22. | Hong Kong International Airport | Chek Lap Kok, Islands District, Hong Kong, People's Republic of China | HKG | 32 752 359 | 10.2 |
23. | London Gatwick Airport | Crawley, West Sussex, South East, England, United Kingdom | LGW | 32 065 685 | 4.9 |
24. | Orlando International Airport | Orlando, Florida, United States | MCO | 30 823 509 | 5.6 |
25. | Lambert-Saint Louis International Airport | Saint Louis, Missouri, United States | STL | 30 561 387 | 1.2 |
26. | Bangkok International Airport | Bangkok, Thailand | BKK | 29 616 432 | 8.5 |
27. | Toronto Pearson International Airport | Mississauga, Ontario, Canada | YYZ | 28 930 036 | 4.1 |
28. | Singapore Changi Airport | Changi, East Region, Singapore | SIN | 28 618 200 | 9.8 |
29. | Seattle-Tacoma International Airport | Seattle, Washington, United States | SEA | 28 408 553 | 2.5 |
30. | Logan International Airport | Boston and Town of Winthrop, Massachusetts, United States | BOS | 27 412 926 | 1.3 |
References
- ↑ "Passenger Traffic 2008 Preliminary Statistics". मूल से 19 फ़रवरी 2012 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2007 Final Statistics". Airports Council International. 2008-07-29. मूल से 12 मई 2012 को पुरालेखित. अभिगमन तिथि 2008-07-31.
- ↑ "Passenger Traffic 2006 FINAL from Airports Council International". मूल से 11 फ़रवरी 2012 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "AOT Official Website - Investor Relation". मूल से 11 फ़रवरी 2008 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2005 FINAL from Airports Council International". मूल से 7 जून 2011 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2004 FINAL from Airports Council International". मूल से 10 मई 2008 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2003 FINAL from Airports Council International". मूल से 8 दिसंबर 2008 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2002 FINAL from Airports Council International". मूल से 8 दिसंबर 2008 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2001 FINAL from Airports Council International". मूल से 26 मई 2012 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2000 FINAL from Airports Council International". मूल से 26 मई 2012 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
See also
- World's busiest airports by traffic movements
- World's busiest airports by cargo traffic
- World's busiest airports by international passenger traffic
- Busiest airports in Europe by passenger traffic
- List of busiest Airport in Latinamerica by passenger traffic
- List of the busiest airports in Brazil
- China's busiest airports by passenger traffic
- Busiest airports in the United Kingdom by total passenger traffic
- List of the busiest airports in Australia
- List of the largest airports in the Nordic countries
- Busiest airports in the United States by total passenger boardings
- Busiest airports in the United States by both domestic and international passengers
- US busiest airports by international passenger traffic