विश्व के व्यस्ततम विमानक्षेत्र यात्री संख्या अनुसार
२००८ के आंकड़े
२००७ के आंकड़े
ACI's final full year figures are as follows.[2]
२००६ के आंकड़े
Source:[3]
- Notes
- साँचा:Fnb Includes figures for Bangkok International Airport from 1 January 2006 to 27 September 2006[4].
२००५ के आंकड़े
Source:[5]
२००४ के आंकड़े
Source:[6]
२००३ के आंकड़े
Source:[7]
२००२ के आंकड़े
Source:[8]
२००१ के आंकड़े
Source:[9]
| Rank | Airport | Location | Code | Total Passengers | % Change |
|---|---|---|---|---|---|
| 1. | Atlanta, Fulton and Clayton, Georgia, United States | ATL | 75 858 500 | ||
| 2. | Chicago, Illinois, United States | ORD | 67 448 064 | ||
| 3. | Los Angeles, California United States | LAX | 61 606 204 | ||
| 4. | Hillingdon, Greater London, United Kingdom | LHR | 60 743 084 | ||
| 5. | Ōta, Tokyo, Kantō, Honshū, Japan | HND | 58 692 688 | ||
| 6. | Dallas/Fort Worth, Texas, United States | DFW | 55 150 693 | ||
| 7. | Frankfurt, Hesse, Germany | FRA/EDDF | 48 559 980 | ||
| 8. | Roissy-en-France, Paris, Île-de-France, France | CDG/LFPG | 47 996 529 | ||
| 9. | Haarlemmermeer, North Holland, The Netherlands | AMS/EHAM | 39 531 123 | ||
| 10. | Denver, Colorado, United States | DEN | 36 092 806 | ||
| 11. | Phoenix, Maricopa, Arizona, United States | PHX | 35 439 031 | ||
| 12. | Las Vegas, Clark, Nevada, United States | LAS | 35 180 960 | ||
| 13. | Houston, Texas, United States | IAH | 34 803 580 | ||
| 14. | San Francisco, (unincorporated), California, United States | SFO | 34 632 474 | ||
| 15. | Minneapolis/Saint Paul, Minnesota, United States | MSP | 34 308 389 | ||
| 16. | Barajas, Madrid, Madrid (autonomous community), Spain | MAD | 34 047 931 | ||
| 17. | Chek Lap Kok, Islands District, Hong Kong, People's Republic of China | HKG | 32 546 029 | ||
| 18. | Detroit, Michigan, United States | DTW | 32 294 121 | ||
| 19. | Miami, Florida, United States | MIA | 31 668 450 | ||
| 20. | Crawley, West Sussex, South East, England, United Kingdom | LGW | 31 182 364 | ||
| 21. | Bangkok, Thailand | BKK | 30 623 366 | ||
| 22. | Newark, New Jersey, United States | EWR | 30 558 000 | ||
| 23. | Queens, New York City, New York, United States | JFK | 29 349 000 | ||
| 24. | Orlando, Florida, United States | MCO | 28 253 248 | ||
| 25. | Changi, East Region, Singapore | SIN | 28 093 759 | ||
| 26. | Mississauga, Ontario, Canada | YYZ | 28 042 692 | ||
| 27. | Seattle, Washington, United States | SEA | 27 036 073 | ||
| 28. | Saint Louis, Missouri, United States | STL | 26 695 019 | ||
| 29. | Fiumicino, Rome, Lazio, Italy | FCO/LIRF | 25 565 727 | ||
| 30. | Narita, Chiba, Kantō, Honshū, Japan | NRT | 25 379 370 |
२००० के आंकड़े
Source:[10]
| Rank | Airport | Location | Code | Total passengers | % Change |
|---|---|---|---|---|---|
| 1. | Atlanta, Fulton and Clayton, Georgia, United States | ATL | 80 162 407 | ||
| 2. | Chicago, Illinois, United States | ORD | 72 144 244 | ||
| 3. | Los Angeles, California United States | LAX | 66 424 767 | ||
| 4. | Hillingdon, Greater London, United Kingdom | LHR | 64 606 826 | ||
| 5. | Dallas/Fort Worth, Texas, United States | DFW | 60 687 122 | ||
| 6. | Ōta, Tokyo, Kantō, Honshū, Japan | HND | 56 402 206 | ||
| 7. | Frankfurt, Hesse, Germany | FRA/EDDF | 49 360 630 | ||
| 8. | Roissy-en-France, Paris, Île-de-France, France | CDG/LFPG | 48 246 137 | ||
| 9. | San Francisco, (unincorporated), California, United States | SFO | 41 040 995 | ||
| 10. | Haarlemmermeer, North Holland, The Netherlands | AMS/EHAM | 39 606 925 | ||
| 11. | Denver, Colorado, United States | DEN | 38 751 687 | ||
| 12. | Las Vegas, Clark, Nevada, United States | LAS | 36 865 866 | ||
| 13. | Minneapolis/Saint Paul, Minnesota, United States | MSP | 36 751 632 | ||
| 14. | Seoul, South Korea | GMP | 36 727 124 | ||
| 15. | Phoenix, Maricopa, Arizona, United States | PHX | 36 040 469 | ||
| 16. | Detroit, Michigan, United States | DTW | 35 535 080 | ||
| 17. | Houston, Texas, United States | IAH | 35 251 372 | ||
| 18. | Newark, New Jersey, United States | EWR | 34 188 468 | ||
| 19. | Miami, Florida, United States | MIA | 33 621 273 | ||
| 20. | Barajas, Madrid, Madrid (autonomous community), Spain | MAD | 32 893 190 | ||
| 21. | Queens, New York City, New York, United States | JFK | 32 856 220 | ||
| 22. | Chek Lap Kok, Islands District, Hong Kong, People's Republic of China | HKG | 32 752 359 | ||
| 23. | Crawley, West Sussex, South East, England, United Kingdom | LGW | 32 065 685 | ||
| 24. | Orlando, Florida, United States | MCO | 30 823 509 | ||
| 25. | Saint Louis, Missouri, United States | STL | 30 561 387 | ||
| 26. | Bangkok, Thailand | BKK | 29 616 432 | ||
| 27. | Mississauga, Ontario, Canada | YYZ | 28 930 036 | ||
| 28. | Changi, East Region, Singapore | SIN | 28 618 200 | ||
| 29. | Seattle, Washington, United States | SEA | 28 408 553 | ||
| 30. | Boston and Town of Winthrop, Massachusetts, United States | BOS | 27 412 926 |
References
- ↑ "Passenger Traffic 2008 Preliminary Statistics". मूल से 19 फ़रवरी 2012 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2007 Final Statistics". Airports Council International. 2008-07-29. मूल से 12 मई 2012 को पुरालेखित. अभिगमन तिथि 2008-07-31.
- ↑ "Passenger Traffic 2006 FINAL from Airports Council International". मूल से 11 फ़रवरी 2012 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "AOT Official Website - Investor Relation". मूल से 11 फ़रवरी 2008 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2005 FINAL from Airports Council International". मूल से 7 जून 2011 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2004 FINAL from Airports Council International". मूल से 10 मई 2008 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2003 FINAL from Airports Council International". मूल से 8 दिसंबर 2008 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2002 FINAL from Airports Council International". मूल से 8 दिसंबर 2008 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2001 FINAL from Airports Council International". मूल से 26 मई 2012 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
- ↑ "Passenger Traffic 2000 FINAL from Airports Council International". मूल से 26 मई 2012 को पुरालेखित. अभिगमन तिथि 13 अप्रैल 2009.
See also
- World's busiest airports by traffic movements
- World's busiest airports by cargo traffic
- World's busiest airports by international passenger traffic
- Busiest airports in Europe by passenger traffic
- List of busiest Airport in Latinamerica by passenger traffic
- List of the busiest airports in Brazil
- China's busiest airports by passenger traffic
- Busiest airports in the United Kingdom by total passenger traffic
- List of the busiest airports in Australia
- List of the largest airports in the Nordic countries
- Busiest airports in the United States by total passenger boardings
- Busiest airports in the United States by both domestic and international passengers
- US busiest airports by international passenger traffic