रासायनिक सूत्र कोश
यहाँ सर्वसामान्य रासायनिक यौगिक अपने रासायनिक सूत्रों के साथ दिए गए हैं। इसके साथ ही यौगिकों के CAS संख्याएँ भी दी गयीं हैं।
sayugache renu sutre
B
C
रासायनिक सूत्र | नाम | CAS संख्या |
---|---|---|
CCl2F2 | dichlorodifluoromethane freon-12 | 75-71-8 |
CCl4 | carbon tetrachloride tetrachloromethane | 56-23-5 |
CFCl3 | freon-11 | 75-69-4 |
CFCl2CF2Cl | freon-13 | |
CHCl3 | chloroform trichloromethane methyl trichloride | 67-66-3 |
CHO2− | formate ion | |
CH2CHCHCH2 | 1,3-butadiene | 106-99-0 |
CH2CO | ketene | |
CH2ClCOOH | chloroacetic acid | |
CH2Cl2 | dichloromethane | 75-09-2 |
CH2O | formaldehyde | 19710-56-6 |
CH2OHCH2OH | ethylene glycol | |
CH3CCH | propyne | |
CH3CHCHCH3 | 2-butene | |
CH3CHCH2 | propene | |
CH3CHO | acetaldehyde | |
CH3CH2Br | bromoethane | |
CH3CH2CH2CH2OH | butan-1-ol | |
CH3CH2CH2OH | 1-propanol propan-1-ol | |
CH3CH2CONH2 | propanamide | |
CH3CH2COOH | propionic acid | |
CH3CH2OCH2CH3 | diethyl ether ethoxyethane | |
CH3CH2OH | ethanol | |
CH3(CH2)16COOH | stearic acid | |
CH3COCH3 | acetone | |
CH3COCl | acetyl chloride | |
CH3CONH2 | acetamide ethanamide | |
CH3COO− | acetate ion | |
CH3COOCHCH2 | vinyl acetate | |
CH3COOCH2C6H5 | benzyl acetate | |
CH3COO(CH2)2CH(CH3)2 | isoamyl acetate | |
CH3COOH | acetic acid ethanoic acid | |
CH3Cl | chloromethane methyl chloride | 74-87-3 |
CH3I | iodomethane methyl iodide | 74-88-4 |
CH3OCH3 | dimethyl ether | |
CH3OH | methanol | |
CH3SCH3 | dimethyl sulfide DMS | |
CH3SH | methanethiol | |
(CH3)2CHOH | isopropyl alcohol 2-propanol propan-2-ol isopropanol | |
(CH3)2CO | acetone | |
(CH3)2C2O4 | dimethyl oxalate | |
(CH3)2NNH2 | dimethyl hydrazine | |
(CH3)2S+CH2CH2COO− | dimethylsulfoniopropionate DMSP | |
(CH3)3CCl | t-butyl chloride | |
(CH)3COH | t-butyl alcohol | |
(CH3)3COOC(CH3)3 | di-t-butyl peroxide DTBP | |
CH4 | methane natural gas | 74-82-8 |
CN− | cyanide ion | |
C(NH2)3NO3 | guanidine nitrate | |
CNO− | cyanate ion | |
CO | carbon monoxide | 630-08-0 |
COCl2 | phosgene | 75-44-5 |
CO2 | carbon dioxide | 124-38-9 |
CO3 | carbon trioxide | |
CO32− | carbonate ion | |
CS2 | carbon disulfide | 75-15-0 |
C2F4 | tetrafluoroethylene | 116-14-3 |
C2H2 | acetylene | 74-86-2 |
C2H3Cl | vinyl chloride | 75-01-4 |
C2H3O2− | acetate ion | |
C2H4 | ethylene | 74-85-1 |
C2H4Cl2 | ethylene dichloride | 107-06-2 |
C2H4O2 | acetic acid | 64-19-7 |
C2H5Br | bromoethane | 74-96-4 |
C2H5NH2 | ethylamine | |
C2H5NO2 | glycine Gly | 56-40-6 |
C2H5O− | ethoxide ion | |
C2H5OH | ethanol ethyl alcohol | |
(C2H5)2NH | diethylamine | |
C2H6 | ethane | 74-84-0 |
C2H6OS | dimethyl sulfoxide DMSO | 67-68-5 |
C2O42− | oxalate ion | |
C3H3O4− | malonate ion | |
C3H5(NO3)3 | nitroglycerine | |
C3H6 | cyclopropane | 75-19-4 |
propylene | 115-07-1 | |
C3H7NO2 | alanine Ala | 56-41-7 |
C3H7NO2S | cysteine Cys | 52-90-4 |
C3H7NO3 | serine Ser | 56-45-1 |
C3H8 | propane | 74-98-6 |
C3H8O | propanol 1-propanol | 71-23-8 |
2-propanol | 67-63-0 | |
C3N3(OH)3 | cyanuric acid | |
C3N12 | cyanuric triazide | 5637-83-2 |
C4H7BrO2 | 2-bromobutyric acid | 80-58-0 |
4-bromobutyric acid | 2623-87-2 | |
α-bromoisobutyric acid | 2052-01-9 | |
ethyl bromoacetate | 105-36-2 | |
C4H7NO4 | aspartic acid Asp | 56-84-8 |
C4H8 | cyclobutane | 287-23-0 |
C4H8N2O3 | asparagine Asn | 70-47-3 |
C4H8O | tetrahydrofuran THF | 109-99-9 |
C4H9NO3 | threonine Thr | 72-19-5 |
C4H9OH | butyl alcohol | |
C4H10 | butane | 106-97-8 |
2-methylpropane | 75-28-5 | |
C4H10O | diethyl ether | 60-29-7 |
C5H4NCOOH | niacin | |
C5H5− | cyclopentadienyl anion | |
C5H5N | pyridine | 110-86-1 |
C5H9NO2 | proline Pro | 147-85-3 |
C5H9NO4 | glutamic acid Glu | 56-86-0 |
C5H10 | cyclopentane | 287-92-3 |
C5H10N2O3 | glutamine Gln | 56-85-9 |
C5H10O4 | deoxyribose | 533-67-5 |
C5H11NO2 | valine Val | 660-88-8 |
C5H11NO2S | methionine Met | 25343-91-3 |
C5H12 | pentane | 109-66-0 |
C6F5COOH | pentafluorobenzoic acid | |
C6H4O2 | orthobenzoquinone | 583-63-1 |
parabenzoquinone quinone | 106-51-4 | |
C6H5CHO | benzaldehyde | |
C6H5CH2OH | benzyl alcohol | |
C6H5COCl | benzoyl chloride | |
C6H5COO− | benzoate ion | |
C6H5COOH | benzoic acid | 65-85-0 |
C6H5F | fluorobenzene | 462-06-6 |
C6H5OH | phenol | |
C6H5O73− | citrate ion | |
(C6H5)4Ge | tetraphenylgermane | |
C6H6 | benzene | 71-43-2 |
C6H6O2 (benzenediols) | catechol | 120-80-9 |
hydroquinone | 123-31-9 | |
resorcinol | 108-46-3 | |
C6H8O7 | citric acid | 77-92-9 |
C6H9N3O2 | histidine His | 71-00-1 |
C6H10O3 | 4-acetylbutyric acid | 3128-06-1 |
butyl glyoxylate | 6295-06-3 | |
ethyl acetoacetate | 141-97-9 | |
2-hydroxypropyl acrylate | 25584-83-2 | |
pantolactone | 599-04-2 | |
propyl pyruvate | ||
C6H12 | cyclohexane | 110-82-7 |
C6H12O6 | fructose | 7660-25-5 |
glucose | 50-99-7 | |
C6H13NO | N-ethylmorpholine | 1119-29-5 |
C6H13NO2 | isoleucine Ile | 73-32-5 |
leucine Leu | 61-90-5 | |
C6H14 | hexane | 110-54-3 |
C6H14N2O2 | lysine Lys | 56-87-1 |
C6H14N4O2 | arginine Arg | 74-79-3 |
C7H8 | toluene | 108-88-3 |
C7H16 | heptane | 142-82-5 |
C8H8 | cubane | 277-10-1 |
C8H9NO2 | acetaminophen | 103-90-2 |
C8H18 | octane | 111-65-9 |
C9H8O4 | acetylsalicylic acid aspirin | 50-78-2 |
C9H11NO2 | phenylalanine Phe | 63-91-2 |
C9H11NO3 | tyrosine Tyr | 31330-59-3 |
C9H20 | nonane | 111-84-2 |
C10H8 | naphthalene | 91-20-3 |
C10H15ON | ephedrine | 56370-30-0 |
C10H16O | camphor | 76-22-2 |
C10H22 | decane | 124-18-5 |
C11H12N2O2 | tryptophan Trp | 73-22-3 |
C11H24 | undecane | 1120-21-4 |
C12H10 | biphenyl | 92-52-4 |
C12H22O11 | maltose | 69-79-4 |
sucrose | 57-50-1 | |
C12H26 | dodecane | 112-40-3 |
C13H10O | benzophenone | 119-61-9 |
C13H12O | β-ionone | 2484-16-4 |
C13H28 | tridecane | 629-50-5 |
C14H10 | anthracene | 120-12-7 |
C14H18N2O5 | aspartame | 81-14-1 |
C14H30 | tetradecane | 629-59-4 |
C15H32 | pentadecane | 629-62-9 |
C16H34 | hexadecane | 544-76-3 |
C17H36 | heptadecane | 629-78-7 |
C18H32O2 | linoleic acid | 60-33-3 |
C18H36O2 | stearic acid | 57-11-4 |
C18H38 | octadecane | 593-45-3 |
C19H40 | nonadecane | 629-92-5 |
C20H24O2N2 | quinine | 130-95-0 |
C20H42 | eicosane | 112-95-8 |
C21H36N7O16P3S | Coenzyme A | 31416-98-5 |
C164H256Na2O68S2 | maitotoxin | 59392-53-9 |
Cl2O8 | Chlorine octaoxide |
Raushan
Ca-Cu
Dictionary of chemical formulas/DDictionary of chemical formulas/EDictionary of chemical formulas/F
G
रासायनिक सूत्र | नाम | CAS संख्या |
---|---|---|
GaAs | gallium(III) arsenide | |
GaAsO4 | gallium(III) orthoarsenate | |
GaBr3 | gallium(III) bromide | 13450-88-9 |
Ga(C2H3O2)3 | gallium(III) acetate | |
GaCl2 | gallium(II) chloride | 128579-09-9 |
GaCl3 | gallium trichloride | 13450-90-3 |
GaI2 | gallium(II) iodide | |
GaI3 | gallium(III) iodide | 13450-91-4 |
GaN | gallium(III) nitride | |
Ga(OH)3 | gallium(III) hydroxide | |
GaPO4 | gallium(III) orthophosphate | |
GaSb | gallium(III) antimonide | 12064-03-8 |
GaTe | gallium(II) telluride | 12024-14-5 |
Ga2O3 | gallium(III) oxide | 12024-21-4 |
Ga2(SO4)3·18H2O | gallium(III) sulfate - octadecahydrate | |
Ga2S3 | gallium(III) sulfide | |
Ga2Te3 | gallium(III) telluride | |
GeBr4 | germanium(IV) bromide | 13450-92-5 |
GeH3COOH | 2-germaacetic acid | |
GeI2 | germanium(II) iodide | 13573-08-5 |
GeI4 | germanium(IV) iodide | 13450-95-8 |
GeO | germanium(II) oxide | 20619-16-3 |
H
I
रासायनिक सूत्र | नाम | CAS संख्या | |||
---|---|---|---|---|---|
IBr | iodine(I) bromide | 7789-33-5 | |||
IBr3 | iodine(III) bromide | ICl | iodine(I) chloride | 7790-99-0 | |
ICl3 | iodine(III) chloride | ||||
IO3− | iodate ion | ||||
I2 | iodine | 7553-56-2 | |||
I3− | triiodide ion | ||||
InAs | indium(III) arsenide | ||||
InBr | indium(I) bromide | 14280-53-6 | |||
InBrI2 | indium(III) bromodiiodide | ||||
InBr2I | indium(III) dibromoiodide | ||||
InBr3 | indium(III) bromide | 13465-09-3 | |||
InCl | indium(I) chloride | 13465-10-6 | |||
InCl2 | indium(II) chloride | ||||
InCl3 | indium(III) chloride | 10025-82-8 | |||
InCl3·4H2O | indium(III) chloride - tetrahydrate | ||||
InI | indium(I) iodide | 13966-94-4 | |||
In(IO3)3 | indium(III) iodate | ||||
InI2 | indium(II) iodide | ||||
InI3 | indium(III) iodide | 13510-35-5 | |||
In(NO3)3·4.5H2O | indium(III) nitrate - tetrahemihydrate | ||||
In(OH)3 | indium(III) hydroxide | ||||
InP | indium(III) phosphide | 22398-80-7 | |||
InPO4 | indium(III) orthophosphate | ||||
InS | indium(II) sulfide | 12030-14-7 | |||
InSb | indium(III) antimonide | 1312-41-0 | |||
InTe | indium(II) telluride | 12030-19-2 | |||
In2O3 | indium(III) oxide | 1312-43-2 | |||
In2(SO4)3·H2O | indium(III) sulfate - monohydrate | ||||
In2S3 | indium(III) sulfide | ||||
In2Se3 | indium(III) selenide | ||||
In2Te3 | indium(III) telluride |
Dictionary of chemical formulas/K
L
रासायनिक सूत्र | नाम | CAS संख्या |
---|---|---|
LaCl3 | lanthanum(III) chloride | 10099-58-8 |
LaPO4 | lanthanum(III) phosphate | 14913-14-5 |
LaPO4·0.5H2O | lanthanum(III) phosphate crystal - hemihydrate | |
Li(AlSi2O6) | keatite | |
LiBr | lithium bromide | 7550-35-8 |
LiBr·2H2O | lithium bromide - dihydrate | |
LiBrO3 | lithium bromate | |
LiCN | lithium cyanide | |
LiC2H5O | lithium ethoxide | |
LiHSO4 | lithium hydrogen sulfate | |
LiIO3 | lithium iodate | |
LiNO3 | lithium nitrate | |
LiNO3·H2O | lithium nitrate - monohydrate | |
LiTaO3 | lithium tantalate lithium metatantalate | |
LiVO3·2H2O | lithium metavanadate - dihydrate | |
Li2B4O7·5H2O | lithium tetraborate - pentahydrate | |
Li2CrO4 | lithium chromate | |
Li2CrO4·2H2O | lithium chromate - dihydrate | |
Li2Cr2O7 | lithium dichromate | |
Li2MoO4 | lithium orthomolybdate | 13568-40-6 |
Li2NbO3 | lithium metaniobate | |
Li2SO4 | lithium sulfate | 10377-48-7 |
Li2SeO3 | lithium selenite | |
Li2SeO4 | lithium selenate | |
Li2SiO3 | lithium metasilicate | 10102-24-6 |
lithium orthosilicate | ||
Li2TeO3 | lithium tellurite | |
Li2TeO4 | lithium tellurate | |
Li2TiO3 | lithium metatitanate | 12031-82-2 |
Li2WO4 | lithium orthotungstate | 13568-45-1 |
Li2ZrO3 | lithium metazirconate |
M
N
O
रासायनिक सूत्र | नाम | CAS संख्या |
---|---|---|
O2 | oxygen | 7782-44-7 |
O2− | superoxide ion | |
O22− | peroxide ion | |
OF2 | oxygen difluoride | 7783-41-7 |
O2F2 | dioxygen difluoride | 7783-44-0 |
OH− | hydroxide ion | |
O3 | ozone | 10028-15-6 |
O3− | ozonide ion |
S
T
U
रासायनिक सूत्र | नाम | CAS संख्या |
---|---|---|
UF4 | uranium(IV) fluoride | 10049-14-6 |
UF6 | uranium(VI) fluoride | 7783-81-5 |
V
रासायनिक सूत्र | नाम | CAS संख्या |
---|---|---|
VBr2 | vanadium(II) bromide | |
VBr3 | vanadium(III) bromide | |
VCl2 | vanadium(II) chloride | 10580-52-6 |
VCl3 | vanadium(III) chloride | 7718-98-1 |
VSO5 | vanadium oxysulfate | 27774-13-6 |
V2O3 | vanadium(III) oxide | 1314-34-7 |
V2O5 | vanadium pentoxide | 1314-62-1 |
V2O74− | divanadate ion pyrovanadate ion |
W
Y
रासायनिक सूत्र | नाम | CAS संख्या |
---|---|---|
YAs | ytrrium arsenide | 12255-48-0 |
YB6 | yttrium boride | 12008-32-1 |
YBr3 | yttrium bromide | 13469-92-2 |
YC2 | yttrium carbide | 12071-35-1 |
YCl3 | ytrrium chloride | 10361-92-9 |
YF3 | yttrium fluoride | 13709-49-4 |
YP | yttrium phosphide | 12294-01-8 |
YSb | yttrium antimonide | 12186-97-7 |
YVO4 | yttrium vanadate | 13566-12-6 |
Y2O3 | yttria yttrium oxide | 1314-36-9 |
Y2S3 | yttrium sulfide | 12039-19-9 |
YbBr2 | ytterbium(II) bromide | 25502-05-0 |
YbBr3 | ytterbium(III) bromide | 13759-89-2 |
YbCl2 | ytterbium(II)chloride | 13874-77-6 |
YbCl3 | ytterbium(III) chloride | 10361-91-8 |
YbCl3·6H2O | ytterbium(III) chloride hexahydrate | 19423-87-1 |
YbF2 | ytterbium(II) fluoride | 15192-18-4 |
YbF3 | ytterbium(III) fluoride | 13760-80-0 |
YbI2 | ytterbium(II) iodide | 19357-86-9 |
YbI3 | ytterbium(III) iodide | 13813-44-0 |
YbSe | ytterbium(II) selenide | 12039-54-2 |
YbSi2 | ytterbium(II) silicide | 12039-89-3 |
Yb2O3 | ytterbium(III) oxide | 1314-37-0 |
Yb2S3 | ytterbium(III) sulfide | 12039-20-2 |
Yb2Se3 | ytterbium(III) selenide | 12166-52-8 |
YbTe | ytterbium(II) telluride | 12125-58-5 |