यासिर शाह
व्यक्तिगत जानकारी | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
पूरा नाम | Yasir Shah Bondizai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
जन्म | 2 मई 1986 Swabi, Khyber Pakhtunkhwa, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
कद | 5 फीट 6 इंच (1.68 मी॰) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
बल्लेबाजी की शैली | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
गेंदबाजी की शैली | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
भूमिका | Bowling-allrounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
परिवार | Junaid Khan (cousin) Fawad Ahmed (cousin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
अंतर्राष्ट्रीय जानकारी | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
राष्ट्रीय पक्ष |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
टेस्ट में पदार्पण (कैप 219) | 22 October 2014 बनाम Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
अंतिम टेस्ट | 7 February 2020 बनाम Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
वनडे पदार्पण (कैप 188) | 14 September 2011 बनाम Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
अंतिम एक दिवसीय | 11 May 2019 बनाम England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
एक दिवसीय शर्ट स॰ | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
टी20ई पदार्पण (कैप 44) | 16 September 2011 बनाम Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
अंतिम टी20ई | 18 September 2011 बनाम Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
घरेलू टीम की जानकारी | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
वर्ष | टीम | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rest of North-West Frontier Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2009 | Pakistan Customs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2015 | Abbottabad Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Sui Northern Gas Pipelines Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Khyber-Pakhtunkhwa Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Dhaka Dynamites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2019 | Lahore Qalandars (शर्ट नंबर 86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Trinbago Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Brisbane Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Khulna Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Peshawar Zalmi (शर्ट नंबर 86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
कैरियर के आँकड़े | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
स्रोत : ESPNcricinfo, 26 February 2020 |
यासिर शाह एक पाकिस्तानी क्रिकेट खिलाड़ी है जो पाकिस्तान की अंतर्राष्ट्रीय क्रिकेट टीम के लिए खेलते हैं। यासिर शाह पाकिस्तान टीम के लिए २०११ से खेलते आ रहे हैं। यासिर शाह पाकिस्तान के लिए एक दिवसीय अंतर्राष्ट्रीय क्रिकेट मैच खेलते हैं। [1][2]
सन्दर्भ
- ↑ ईएसपीएन. "Players / Pakistan / ODI caps". मूल से 8 जुलाई 2017 को पुरालेखित. अभिगमन तिथि 27 जून 2017.
- ↑ ईएसपीएन. "Pakistani Player Average". मूल से 4 अगस्त 2017 को पुरालेखित. अभिगमन तिथि 30 जून 2017.