जॉर्जिया डोम
| चित्र:Georgia Dome.svg | |
| स्थान | 1 जॉर्जिया डोम Drive, Atlanta, Georgia 30313-1591 | 
|---|---|
| Coordinates | 33°45′27″N 84°24′3″W / 33.75750°N 84.40083°Wनिर्देशांक: 33°45′27″N 84°24′3″W / 33.75750°N 84.40083°W | 
| खुला | 1992 | 
| मालिक | State of Georgia | 
| Operator | Georgia World Congress Center Authority | 
| सतह | FieldTurf | 
| Construction cost | $214 million | 
| Architect | Heery International; Rosser FABRAP International; and Thompson, Ventulett, Stainback & Associates (TVS) | 
| क्षमता | Football: 71,228 Basketball: 26,000[1] | 
| Tenants | |
| Atlanta Falcons (NFL) (1992–वर्तमान) Atlanta Hawks (NBA) (1997-1999) Sugar Bowl (NCAA) (2006) Chick-fil-A Bowl (NCAA) (1992–वर्तमान) SEC Championship Game (1994–वर्तमान) Final Four (2002, 2007), 2013 FIRST Robotics World Championship (2004–वर्तमान) Georgia State University (Scheduled for 2010) | |