जनसंख्या घनत्व के अनुसार देशों और अधीन क्षेत्रों की सूची
निम्न सूची किसी देश या अधीनक्षेत्र की मानव जनसंख्या घनत्व की सूची है, जिसे प्रति वर्ग किलोमीटर या प्रति वर्ग मील में उपस्थित मानव निवासियों की संख्या के आधार पर बनाया गया है। सूची में संप्रभु राष्ट्रों और स्वायत्तशासी अधीन क्षेत्र को आईएसओ मानक ISO 3166-1 के अनुसार शामिल किया गया है।
स्थान | देश/क्षेत्र | जनसंख्या | तिथि अंतिम अद्यतन | क्षेत्रफल (किमी2) | क्षेत्रफल (मील2) | घनत्व (/किमी2) | घनत्व (/मील2) | टिप्पणी |
---|---|---|---|---|---|---|---|---|
विश्व (केवल भूमि) | 7,93,93,01,800 | सितंबर 13, 2024 | 148,940,000 | 1.6032×1015 | 53.305 | 138.059 | [1] | |
विश्व (जल के साथ) | 7,93,93,01,800 | सितंबर 13, 2024 | 510,072,000 | 5.49037×1015 | 15.565 | 40.313 | [1] | |
1 | मकाउ (चीन) | 541,200 | 30 सितम्बर 2009 | 29.2 | 314,000,000 | 18,534.247 | 48,003.479 | [2] |
2 | मोनाको | 33,000 | 2009 | 1.95 | 21,000,000 | 16,923.077 | 43,830.568 | [3][4] |
3 | सिंगापुर | 4,987,600 | मध्य-2009 | 710.2 | 7.645×109 | 7,022.81 | 18,188.994 | [5] |
4 | हांग कांग (चीन) | 7,008,900 | 31 दिसम्बर 2008 | 1,104 | 1.188×1010 | 6,348.641 | 16,442.905 | [6] |
5 | जिब्राल्टर (संयुक्त राजशाही) | 31,000 | 2009 | 6.8 | 73,000,000 | 4,558.824 | 11,807.300 | [3] |
6 | साँचा:Country data वेटिकन नगर | 826 | 2009 | 0.44 | 4,700,000 | 1,877.273 | 4,862.115 | [3][7] |
7 | माल्टा | 413,627 | 1 जनवरी 2009 | 316 | 3.40×109 | 1,308.946 | 3,390.155 | Eurostat estimate |
8 | साँचा:Country data बरमुडा (UK) | 65,000 | 2009 | 53 | 570,000,000 | 1,226.415 | 3,176.400 | [3] |
9 | बांग्लादेश | 162,221,000 | 2009 | 143,998 | 1.54998×1012 | 1,126.55 | 2,917.751 | [3][8] |
10 | Bahrain | 791,000 | 2009 | 720 | 7.8×109 | 1,098.611 | 2,845.389 | [3] |
11 | मालदीव | 309,000 | 2009 | 298 | 3.21×109 | 1,036.913 | 2,685.592 | [3] |
12 | Guernsey (UK) | 65,726 | 78 | 840,000,000 | 842.641 | 2,182.430 | [9] | |
13 | Jersey (UK) | 91,533 | 116 | 1.25×109 | 789.078 | 2,043.703 | [10] | |
14 | Palestinian territories | 4,018,332 | 6,020 | 6.48×1010 | 667.497 | 1,728.809 | ||
15 | Saint-Martin (France) | 35,263 | January 1, 2009 | 53.2 | 573,000,000 | 662.838 | 1,716.743 | [11] |
16 | Taiwan(Republic of China) | 23,069,345 | June 30, 2009 | 35,980 | 3.873×1011 | 639.439 | 1,656.139 | [12] |
17 | Mauritius | 1,288,000 | 2009 | 2,040 | 2.20×1010 | 631.373 | 1,635.249 | [3] |
18 | Barbados | 256,000 | 2009 | 430 | 4.6×109 | 595.349 | 1,541.947 | [3] |
19 | Aruba (Netherlands) | 107,000 | 2009 | 193 | 2.08×109 | 554.404 | 1,435.900 | [3] |
20 | San Marino | 30,800 | January 1, 2008 | 61 | 660,000,000 | 504.918 | 1,307.732 | [13] |
21 | Mayotte (France) | 186,452 | January 1, 2009 | 374 | 4.03×109 | 498.535 | 1,291.200 | [11][14] |
22 | South Korea | 48,456,369 | 2009 | 99,538 | 1.07142×1012 | 486.813 | 1,260.840 | [3][15] |
23 | Nauru | 10,000 | 2009 | 21 | 230,000,000 | 476.19 | 1,233.326 | [3] |
24 | Puerto Rico (US) | 3,982,000 | 2009 | 8,875 | 9.553×1010 | 448.676 | 1,162.066 | [3] |
25 | Lebanon | 4,224,000 | 2009 | 10,452 | 1.1250×1011 | 404.133 | 1,046.700 | [3] |
26 | साँचा:Country data Saint-Barthélemy (France) | 8,450 | January 1, 2009 | 21 | 230,000,000 | 402.381 | 1,042.162 | [11] |
27 | Tuvalu | 10,441 | 2009 | 26 | 280,000,000 | 401.577 | 1,040.080 | [3] |
28 | Netherlands | 16,835,537 | सितंबर 13, 2024 | 41,526 | 4.4698×1011 | 405.422 | 1,050.038 | [16] |
29 | Rwanda | 9,998,000 | 2009 | 26,338 | 2.8350×1011 | 379.604 | 983.170 | [3] |
30 | Haiti | 10,033,000 | 2009 | 27,750 | 2.987×1011 | 361.55 | 936.410 | [3] |
31 | India | 1,40,17,44,000 | सितंबर 13, 2024 | 3,287,263 | 3.538380×1013 | 426.417 | 1,104.415 | [17] |
32 | Martinique (France) | 402,000 | 1,128 | 1.214×1010 | 356.383 | 923.028 | ||
33 | Belgium | 10,827,519 | January 1, 2010 | 30,528 | 3.2860×1011 | 354.675 | 918.604 | Eurostat estimate |
34 | Marshall Islands | 62,000 | 2009 | 181 | 1.95×109 | 342.541 | 887.177 | [3] |
35 | Israel | 7,509,300 | December 30, 2009 | 22,072 | 2.3758×1011 | 340.218 | 881.161 | [18] |
36 | Japan | 127,470,000 | January 1, 2010 | 377,873 | 4.06739×1012 | 337.336 | 873.696 | [19] |
37 | American Samoa (US) | 67,000 | 2009 | 199 | 2.14×109 | 336.683 | 872.005 | [3] |
38 | Guam (US) | 178,000 | 2009 | 549 | 5.91×109 | 324.226 | 839.741 | [3] |
39 | Saint Lucia | 172,000 | 2009 | 539 | 5.80×109 | 319.109 | 826.489 | [3] |
40 | United States Virgin Islands (US) | 110,000 | 2009 | 347 | 3.74×109 | 317.003 | 821.034 | [3] |
41 | Réunion (France) | 785,139 | 2,510 | 2.70×1010 | 312.804 | 810.159 | ||
42 | Sri Lanka | 20,238,000 | 2009 | 65,610 | 7.062×1011 | 308.459 | 798.905 | [3] |
43 | Philippines | 92,226,600 | Mid-2009 | 300,076 | 3.22999×1012 | 307.344 | 796.017 | [20] |
44 | Comoros | 676,000 | 2009 | 2,235 | 2.406×1010 | 302.461 | 783.370 | [3] |
45 | Grenada | 104,000 | 2009 | 344 | 3.70×109 | 302.326 | 783.021 | [3] |
46 | Burundi | 8,303,000 | 2009 | 27,834 | 2.9960×1011 | 298.304 | 772.604 | [3] |
47 | El Salvador | 6,163,000 | 2009 | 21,041 | 2.2648×1011 | 292.904 | 758.618 | [3] |
48 | Saint Vincent and the Grenadines | 109,000 | 2009 | 388 | 4.18×109 | 280.928 | 727.600 | [3] |
49 | Trinidad and Tobago | 1,339,000 | 2009 | 5,130 | 5.52×1010 | 261.014 | 676.023 | [3] |
50 | Vietnam | 85,789,573 | April 1, 2009 | 331,689 | 3.57027×1012 | 258.645 | 669.887 | [21] |
51 | United Kingdom | 62,041,708 | January 1, 2010 | 243,610 | 2.6222×1012 | 254.676 | 659.608 | Eurostat estimate |
52 | Guadeloupe (France) | 405,000 | February 22, 2007 | 1,628 | 1.752×1010 | 248.771 | 644.314 | [22] |
53 | Netherlands Antilles (Netherlands) | 198,000 | 2009 | 800 | 8.6×109 | 247.5 | 641.022 | [3] |
54 | Jamaica | 2,719,000 | 2009 | 10,991 | 1.1831×1011 | 247.384 | 640.722 | [3] |
55 | Germany | 82,689,210 | March 31, 2009 | 357,022 | 3.84295×1012 | 229.348 | 594.009 | [23] |
56 | Liechtenstein | 35,981 | January 1, 2010 | 160 | 1.7×109 | 224.881 | 582.439 | Eurostat estimate |
57 | Cayman Islands (UK) | 56,000 | 2009 | 264 | 2.84×109 | 212.121 | 549.391 | [3] |
58 | Pakistan | 186,334,713 | सितंबर 13, 2024 | 803,940 | 8.6535×1012 | 231.777 | 600.300 | [24] |
59 | Dominican Republic | 10,090,000 | 2009 | 48,671 | 5.2389×1011 | 207.31 | 536.930 | [3] |
60 | Italy | 60,200,060 | June 2009 | 301,318 | 3.24336×1012 | 199.789 | 517.451 | [25] |
61 | North Korea | 24,051,706 | October, 2008 | 120,538 | 1.29746×1012 | 199.536 | 516.796 | UNFPA |
62 | Nepal | 29,331,000 | 2009 | 147,181 | 1.58424×1012 | 199.285 | 516.146 | [3] |
63 | Saint Kitts and Nevis | 52,000 | 2009 | 261 | 2.81×109 | 199.234 | 516.014 | [3] |
64 | Antigua and Barbuda | 88,000 | 2009 | 442 | 4.76×109 | 199.095 | 515.654 | [3] |
65 | Luxembourg | 502,207 | January 1, 2010 | 2,586 | 2.784×1010 | 194.202 | 502.981 | Eurostat estimate |
Kosovo (Serbia; claims independence) | 2,100,000 | 2009 | 10,908 | 1.1741×1011 | 192.519 | 498.622 | [3] | |
66 | Switzerland | 7,761,800 | September 30, 2009 | 41,284 | 4.4438×1011 | 188.01 | 486.944 | [26] |
67 | Northern Mariana Islands (US) | 87,000 | 2009 | 464 | 4.99×109 | 187.5 | 485.623 | [3] |
68 | Seychelles | 84,000 | 2009 | 455 | 4.90×109 | 184.615 | 478.151 | [3] |
69 | Andorra | 86,000 | 2009 | 468 | 5.04×109 | 183.761 | 475.939 | [3][27] |
70 | Sao Tome and Principe | 163,000 | 2009 | 964 | 1.038×1010 | 169.087 | 437.933 | [3] |
71 | Kuwait | 2,985,000 | 2009 | 17,818 | 1.9179×1011 | 167.527 | 433.893 | [3] |
72 | Nigeria | 154,729,000 | 2009 | 923,768 | 9.94336×1012 | 167.498 | 433.818 | [3] |
73 | Anguilla (UK) | 15,000 | 2009 | 91 | 980,000,000 | 164.835 | 426.921 | [3] |
74 | Federated States of Micronesia | 111,000 | 2009 | 702 | 7.56×109 | 158.12 | 409.529 | [3] |
75 | British Virgin Islands (UK) | 23,000 | 2009 | 151 | 1.63×109 | 152.318 | 394.502 | [3] |
76 | The Gambia | 1,705,000 | 2009 | 11,295 | 1.2158×1011 | 150.952 | 390.964 | [3] |
77 | Tonga | 104,000 | 2009 | 747 | 8.04×109 | 139.224 | 360.589 | [3][28] |
78 | China | 1,43,51,69,662 | सितंबर 13, 2024 | 9,596,961 | 1.0330083×1014 | 149.545 | 387.320 | [29] |
79 | Kiribati | 99,350 | 2009 | 726 | 7.81×109 | 136.846 | 354.430 | [3] |
80 | Uganda | 32,710,000 | 2009 | 241,038 | 2.59451×1012 | 135.705 | 351.474 | [3] |
81 | Transnistria (Moldova) | 555,347 | 4,163 | 4.481×1010 | 133.401 | 345.507 | [30] | |
82 | Czech Republic | 10,476,543 | March 31, 2009 | 78,866 | 8.4891×1011 | 132.84 | 344.054 | [31] |
83 | Guatemala | 14,027,000 | 2009 | 108,889 | 1.17207×1012 | 128.819 | 333.640 | [3] |
84 | Malawi | 15,263,000 | 2009 | 118,484 | 1.27535×1012 | 128.819 | 333.640 | [3] |
85 | Qatar | 1,409,000 | 2009 | 11,000 | 1.2×1011 | 128.091 | 331.754 | [3] |
86 | Denmark | 5,532,531 | September 30, 2009 | 43,094 | 4.6386×1011 | 128.079 | 331.723 | Statistics Denmark |
87 | Cape Verde | 506,807 | 2009 | 4,033 | 4.341×1010 | 125.665 | 325.471 | [3] |
88 | Thailand | 64,232,760 | 513,115 | 5.52312×1012 | 125.182 | 324.220 | [32] | |
89 | Poland | 38,163,895 | January 1, 2010 | 312,685 | 3.36571×1012 | 122.052 | 316.113 | Eurostat estimate[28] |
90 | Moldova | 4,128,047 | 33,844 | 3.6429×1011 | 121.973 | 315.909 | [33] | |
91 | Indonesia | 231,369,500 | 1,904,569 | 2.050061×1013 | 121.481 | 314.634 | [34] | |
92 | Syria | 21,906,000 | 2009 | 185,180 | 1.9933×1012 | 118.296 | 306.385 | [3] |
93 | Togo | 6,619,000 | 2009 | 56,785 | 6.1123×1011 | 116.562 | 301.894 | [3] |
94 | Portugal | 10,636,888 | January 1, 2010 | 92,391 | 9.9449×1011 | 115.129 | 298.183 | Eurostat estimate[28] |
95 | Tokelau (New Zealand) | 1,378 | 2009 | 12 | 130,000,000 | 114.833 | 297.416 | [3] |
96 | France (Metropolitan) | 62,793,432 | January 1, 2010 | 551,500 | 5.936×1012 | 113.859 | 294.893 | [11][35] |
97 | Slovakia | 5,424,057 | January 1, 2010 | 49,033 | 5.2779×1011 | 110.621 | 286.507 | Eurostat estimate |
98 | Albania | 3,170,000 | January 1, 2008 | 28,748 | 3.0944×1011 | 110.269 | 285.595 | [10] |
99 | Armenia | 3,230,100 | January 1, 2008 | 29,800 | 3.21×1011 | 108.393 | 280.737 | [11] |
100 | Hungary | 10,013,628 | January 1, 2010 | 93,032 | 1.00139×1012 | 107.636 | 278.776 | Eurostat estimate |
101 | Dominica | 78,940 | 2009 | 751 | 8.08×109 | 105.113 | 272.241 | [3] |
102 | Azerbaijan | 8,896,900 | April 1, 2009 | 86,600 | 9.32×1011 | 102.736 | 266.085 | [36] |
103 | Cuba | 11,269,400 | 2009 | 110,861 | 1.19330×1012 | 101.653 | 263.280 | [3] |
104 | Slovenia | 23,08,976 | सितंबर 13, 2024 | 20,256 | 2.1803×1011 | 113.99 | 295.233 | [37] |
105 | Serbia (excluding Kosovo) | 7,800,000 | 2009 | 77,474 | 8.3392×1011 | 100.679 | 260.757 | [3][12] |
106 | Ghana | 23,837,000 | 2009 | 238,533 | 2.56755×1012 | 99.932 | 258.823 | [3] |
107 | Austria | 8,372,930 | January 1, 2010 | 83,858 | 9.0264×1011 | 99.847 | 258.603 | Eurostat estimate |
108 | Turkey | 72,561,312 | December 31, 2009 | 783,562 | 8.43419×1012 | 92.604 | 239.843 | [38] |
109 | Isle of Man (UK) | 80,000 | 2009 | 572 | 6.16×109 | 91.743 | 237.613 | [3] |
110 | Spain | 46,087,170 | January 1, 2010 | 506,030 | 5.4469×1012 | 91.076 | 235.886 | Eurostat estimate |
111 | Romania | 21,466,174 | January 1, 2010 | 238,391 | 2.56602×1012 | 90.046 | 233.218 | Eurostat estimate |
112 | Costa Rica | 4,579,000 | 2009 | 51,100 | 5.50×1011 | 89.609 | 232.086 | [3] |
113 | Cyprus | 801,851 | January 1, 2010 | 9,251 | 9.958×1010 | 86.677 | 224.492 | Eurostat estimate |
114 | Malaysia | 28,306,700 | 329,847 | 3.55044×1012 | 85.818 | 222.268 | [39] | |
115 | Greece | 11,306,183 | January 1, 2010 | 131,957 | 1.42037×1012 | 85.681 | 221.913 | Eurostat estimate |
116 | Cook Islands (New Zealand) | 20,000 | 2009 | 236 | 2.54×109 | 84.746 | 219.491 | [3] |
117 | Republic of Macedonia | 2,114,550 | 25,713 | 2.7677×1011 | 82.237 | 212.993 | Eurostat estimate | |
118 | Cambodia | 14,805,000 | 2009 | 181,035 | 1.94864×1012 | 81.78 | 211.809 | [3][40] |
119 | Sierra Leone | 5,696,000 | 2009 | 71,740 | 7.722×1011 | 79.398 | 205.640 | [3] |
120 | Benin | 8,935,000 | 2009 | 112,622 | 1.21225×1012 | 79.336 | 205.479 | [3] |
121 | Turks and Caicos Islands (UK) | 33,000 | 2009 | 417 | 4.49×109 | 79.137 | 204.964 | [3][28] |
Northern Cyprus (Cyprus) | 264,172 | 3,355 | 3.611×1010 | 78.74 | 203.936 | [41] | ||
122 | Croatia | 4,443,000 | 56,538 | 6.0857×1011 | 78.584 | 203.532 | Eurostat estimate | |
123 | Ukraine | 46,936,000 | October 1, 2009 | 603,700 | 6.498×1012 | 77.747 | 201.364 | [42] |
124 | Egypt | 10,04,32,387 | सितंबर 13, 2024 | 1,001,449 | 1.077951×1013 | 100.287 | 259.742 | [43] |
125 | Wallis and Futuna | 15,480 | January 1, 2009 | 200 | 2.2×109 | 77.4 | 200.465 | [11] |
126 | East Timor | 1,134,000 | 2009 | 14,874 | 1.6010×1011 | 76.24 | 197.461 | [3] |
127 | Myanmar (Burma) | 50,020,000 | 2009 | 676,578 | 7.28262×1012 | 73.931 | 191.480 | [3] |
128 | Bosnia and Herzegovina | 3,781,000 | 2009 | 51,197 | 5.5108×1011 | 73.852 | 191.276 | [3] |
129 | Ethiopia | 79,221,000 | July 2008 | 1,104,300 | 1.1887×1013 | 71.739 | 185.803 | [44] |
130 | Morocco | 3,66,39,419 | सितंबर 13, 2024 | 446,550 | 4.8066×1012 | 82.05 | 212.509 | [45] |
131 | Jordan | 6,316,000 | 2009 | 89,342 | 9.6167×1011 | 70.695 | 183.099 | [3] |
132 | Iraq | 30,747,000 | 2009 | 438,317 | 4.71800×1012 | 70.148 | 181.682 | [3] |
132 | Brunei | 400,000 | 2009 | 5,765 | 6.205×1010 | 69.384 | 179.704 | [3] |
134 | Kenya | 39,802,000 | 2009 | 580,367 | 6.24702×1012 | 68.581 | 177.624 | [3] |
135 | Bulgaria | 7,576,751 | January 1, 2010 | 110,912 | 1.19385×1012 | 68.313 | 176.930 | Eurostat estimate |
136 | Swaziland | 1,185,000 | 2009 | 17,364 | 1.8690×1011 | 68.245 | 176.754 | [3] |
137 | Lesotho | 2,067,000 | 2009 | 30,355 | 3.2674×1011 | 68.094 | 176.363 | [3] |
138 | Honduras | 7,466,000 | 2009 | 112,492 | 1.21085×1012 | 66.369 | 171.895 | [3] |
139 | Côte d'Ivoire | 21,075,000 | 2009 | 322,463 | 3.47096×1012 | 65.356 | 169.271 | [3] |
140 | Samoa | 184,984 | 2009 | 2,831 | 3.047×1010 | 65.342 | 169.235 | [3] |
141 | French Polynesia (France) | 256,603 | 4,000 | 4.3×1010 | 64.151 | 166.150 | [11] | |
142 | Georgia | 4,465,000 | 69,700 | 7.50×1011 | 64.06 | 165.915 | Statistics Georgia | |
143 | Senegal | 12,534,000 | 2009 | 196,722 | 2.11750×1012 | 63.714 | 165.019 | [3] |
144 | Ireland | 4,450,878 | January 1, 2010 | 70,273 | 7.5641×1011 | 63.337 | 164.042 | Eurostat estimate |
145 | Tunisia | 10,327,800 | July 1, 2008 | 163,610 | 1.7611×1012 | 63.12 | 163.480 | [46] |
146 | Uzbekistan | 27,488,000 | 2009 | 447,400 | 4.816×1012 | 61.439 | 159.126 | [3] |
147 | Montserrat (UK) | 5,900 | 2009 | 102 | 1.10×109 | 57.843 | 149.813 | [3] |
148 | Burkina Faso | 15,757,000 | 2009 | 274,000 | 2.95×1012 | 57.507 | 148.942 | [3] |
149 | United Arab Emirates | 4,599,000 | 2009 | 83,600 | 9.00×1011 | 55.012 | 142.480 | [3] |
150 | Mexico | 107,550,697 | 1,958,201 | 2.107790×1013 | 54.923 | 142.250 | [47] | |
151 | Lithuania | 3,329,227 | January 1, 2010 | 65,300 | 7.03×1011 | 50.984 | 132.048 | Eurostat estimate |
152 | Ecuador | 1,70,36,296 | सितंबर 13, 2024 | 283,561 | 3.05223×1012 | 60.08 | 155.606 | [48] |
153 | Tajikistan | 6,952,000 | 2009 | 143,100 | 1.540×1012 | 48.581 | 125.824 | [3] |
154 | Belarus | 9,755,106 | 207,600 | 2.235×1012 | 46.99 | 121.704 | [49] | |
155 | Fiji | 849,000 | 2009 | 18,274 | 1.9670×1011 | 46.459 | 120.328 | [3] |
156 | Tanzania | 43,739,000 | 2009 | 945,087 | 1.017283×1013 | 46.28 | 119.865 | [3][28] |
157 | Bhutan | 2,162,546 | 47,000 | 5.1×1011 | 46.012 | 119.171 | [3] | |
158 | Afghanistan | 29,863,010 | 2009 | 652,090 | 7.0190×1012 | 45.796 | 118.611 | [3] |
159 | Panama | 3,454,000 | 2009 | 75,517 | 8.1286×1011 | 45.738 | 118.461 | [3] |
160 | Iran | 74,196,000 | 2009 | 1,648,195 | 1.774102×1013 | 45.017 | 116.593 | [3] |
161 | Montenegro | 630,548 | 2009 | 14,026 | 1.5097×1011 | 44.956 | 116.436 | [3][12] |
162 | Yemen | 23,580,000 | 2009 | 527,968 | 5.68300×1012 | 44.662 | 115.674 | [3] |
163 | Guinea-Bissau | 1,611,000 | 2009 | 36,125 | 3.8885×1011 | 44.595 | 115.501 | [3] |
164 | Nicaragua | 5,743,000 | 2009 | 130,000 | 1.4×1012 | 44.177 | 114.418 | [3] |
165 | Palau | 20,000 | 2009 | 459 | 4.94×109 | 43.573 | 112.854 | [3] |
166 | Eritrea | 5,073,000 | 2009 | 117,600 | 1.266×1012 | 43.138 | 111.727 | [3] |
167 | Cameroon | 19,522,000 | 2009 | 475,442 | 5.11762×1012 | 41.061 | 106.348 | [3] |
168 | Guinea | 10,069,000 | 2009 | 245,857 | 2.64638×1012 | 40.955 | 106.073 | [3] |
169 | South Africa | 49,320,500 | July 1, 2009 | 1,221,037 | 1.314313×1013 | 40.392 | 104.615 | [50] |
170 | Saint Helena (UK) | 4,918 | 2009 | 122 | 1.31×109 | 40.311 | 104.405 | [3] |
171 | Colombia | 5,29,34,072 | सितंबर 13, 2024 | 1,138,914 | 1.225917×1013 | 46.478 | 120.377 | [51] |
172 | Djibouti | 864,000 | 2009 | 23,200 | 2.50×1011 | 37.241 | 96.454 | [3] |
173 | Madagascar | 20,653,556 | July 2009 | 587,041 | 6.31886×1012 | 35.182 | 91.121 | [52] |
174 | Faroe Islands (Denmark) | 49,006 | August 1, 2009 | 1,399 | 1.506×1010 | 35.029 | 90.725 | [53] |
175 | Latvia | 2,248,961 | January 1, 2010 | 64,600 | 6.95×1011 | 34.82 | 90.183 | Eurostat estimate |
176 | Zimbabwe | 13,009,530 | 2009 | 390,757 | 4.20607×1012 | 33.293 | 86.228 | [3] |
177 | Nagorno-Karabakh (Disputed, Armenia/Azerbaijan) | 145,000 | 4,400 | 4.7×1010 | 32.955 | 85.353 | [54] | |
178 | United States of America | 35,04,17,000 | सितंबर 13, 2024 | 9,629,091 | 1.0364667×1014 | 36.391 | 94.252 | [55] |
179 | Liberia | 3,476,608 | March 21, 2008 | 111,369 | 1.19877×1012 | 31.217 | 80.852 | [56] |
180 | Venezuela | 3,52,17,413 | सितंबर 13, 2024 | 916,445 | 9.86453×1012 | 38.428 | 99.528 | [57] |
181 | Estonia | 1,340,021 | January 1, 2010 | 45,100 | 4.85×1011 | 29.712 | 76.954 | [12] |
182 | Democratic Republic of the Congo | 68,692,542 | July 2009 | 2,344,858 | 2.523984×1013 | 29.295 | 75.874 | [58] |
183 | Mozambique | 22,894,000 | 2009 | 801,590 | 8.6282×1012 | 28.561 | 73.973 | [3] |
184 | Abkhazia (Georgia; claims independence) | 200,000 | 7,138 | 7.683×1010 | 28.019 | 72.569 | [59] | |
185 | Kyrgyzstan | 5,482,000 | 2009 | 199,900 | 2.152×1012 | 27.424 | 71.028 | [3] |
186 | Laos | 6,320,000 | 2009 | 236,800 | 2.549×1012 | 26.689 | 69.124 | [3] |
187 | Somaliland (Somalia) | 3,500,000 | 137,600 | 1.481×1012 | 25.436 | 65.879 | [60] | |
188 | Saint-Pierre and Miquelon (France) | 6,125 | January 1, 2009 | 242 | 2.60×109 | 25.31 | 65.553 | [11] |
189 | The Bahamas | 342,000 | 2009 | 13,878 | 1.4938×1011 | 24.643 | 63.825 | [3] |
190 | Equatorial Guinea | 676,000 | 2009 | 28,051 | 3.0194×1011 | 24.099 | 62.416 | [3] |
191 | Brazil | 21,83,38,375 | सितंबर 13, 2024 | 8,514,877 | 9.165337×1013 | 25.642 | 66.412 | [61] |
192 | Chile | 1,94,45,626 | सितंबर 13, 2024 | 756,096 | 8.13855×1012 | 25.718 | 66.609 | [62] |
193 | Peru | 29,132,013 | 1,285,216 | 1.383395×1013 | 21.659 | 56.097 | [63] | |
194 | Sweden | 9,325,429 | September 30, 2009 | 449,964 | 4.84337×1012 | 20.725 | 53.678 | Statistics Sweden |
195 | Uruguay | 3,463,197 | 2009 | 175,016 | 1.88386×1012 | 19.788 | 51.251 | [3] |
196 | Vanuatu | 240,000 | 2009 | 12,189 | 1.3120×1011 | 19.69 | 50.997 | [3] |
197 | Solomon Islands | 523,000 | 2009 | 28,896 | 3.1103×1011 | 18.099 | 46.876 | [3] |
198 | South Ossetia (Georgia; claims independence) | 70,000 | 3,900 | 4.2×1010 | 17.949 | 46.488 | [64] | |
199 | Zambia | 12,935,000 | 2009 | 752,618 | 8.10111×1012 | 17.187 | 44.514 | [3] |
200 | New Zealand | 4,315,800 | June 30, 2009 | 270,534 | 2.91200×1012 | 15.953 | 41.318 | [65] |
201 | Finland | 56,91,075 | सितंबर 13, 2024 | 338,145 | 3.63976×1012 | 16.83 | 43.589 | [66] |
202 | Sudan | 39,154,490 | April 22, 2008 | 2,505,813 | 2.697235×1013 | 15.625 | 40.469 | [67] |
203 | Paraguay | 6,349,000 | 2009 | 406,752 | 4.37824×1012 | 15.609 | 40.427 | [3] |
204 | Angola | 18,498,000 | 2009 | 1,246,700 | 1.3419×1013 | 14.838 | 38.430 | [3] |
205 | Algeria | 34,895,000 | 2009 | 2,381,741 | 2.563685×1013 | 14.651 | 37.946 | [3] |
206 | Papua New Guinea | 6,732,000 | 2009 | 462,840 | 4.9820×1012 | 14.545 | 37.671 | [3] |
207 | Argentina | 40,134,425 | June 30, 2009 | 2,780,400 | 2.9928×1013 | 14.435 | 37.386 | [68] |
208 | Somalia | 9,133,000 | 2009 | 637,657 | 6.86368×1012 | 14.323 | 37.096 | [3] |
209 | Belize | 322,100 | June 30, 2008 | 23,000 | 2.5×1011 | 14.004 | 36.270 | [69] |
210 | Pitcairn Islands (UK) | 67 | 2009 | 5 | 54,000,000 | 13.4 | 34.706 | [3] |
211 | New Caledonia (France) | 244,410 | January 1, 2009 | 18,575 | 1.9994×1011 | 13.158 | 34.079 | [11] |
212 | Norway | 56,30,580 | सितंबर 13, 2024 | 385,155 | 4.14577×1012 | 14.619 | 37.863 | [70] |
213 | Niger | 15,290,000 | 2009 | 1,267,000 | 1.364×1013 | 12.068 | 31.256 | [3] |
214 | Saudi Arabia | 25,721,000 | 2009 | 2,149,690 | 2.31391×1013 | 11.965 | 30.989 | [3] |
215 | Mali | 14,517,176 | April 1, 2009 | 1,240,192 | 1.334932×1013 | 11.706 | 30.318 | [71] |
216 | Republic of the Congo | 3,998,904 | 2009 | 342,000 | 3.68×1012 | 11.693 | 30.285 | [3] |
217 | Turkmenistan | 5,110,000 | 2009 | 488,100 | 5.254×1012 | 10.469 | 27.115 | [3] |
218 | Oman | 2,845,000 | 2009 | 309,500 | 3.331×1012 | 9.192 | 23.807 | [3] |
219 | Bolivia | 9,879,000 | 2009 | 1,098,581 | 1.182503×1013 | 8.993 | 23.292 | [3] |
220 | Chad | 11,274,106 | June 2009 | 1,284,000 | 1.382×1013 | 8.78 | 22.740 | [72] |
221 | Russia | 141,900,000 | January 1, 2009 | 17,098,242 | 1.8404395×1014 | 8.299 | 21.494 | [73] |
222 | Niue (New Zealand) | 2,000 | 2009 | 260 | 2.8×109 | 7.692 | 19.922 | [3] |
223 | Central African Republic | 4,422,000 | 2009 | 622,984 | 6.70574×1012 | 7.098 | 18.384 | [3] |
224 | Kazakhstan | 15,776,492 | July 1, 2009 | 2,724,900 | 2.9331×1013 | 5.79 | 14.996 | [74] |
225 | Gabon | 1,475,000 | 2009 | 267,668 | 2.88115×1012 | 5.511 | 14.273 | [3] |
226 | Libya | 6,420,000 | 2009 | 1,759,540 | 1.89395×1013 | 3.649 | 9.451 | [3] |
227 | Guyana | 762,000 | 2009 | 214,969 | 2.31391×1012 | 3.545 | 9.182 | [3] |
228 | Canada | 3,95,93,000 | सितंबर 13, 2024 | 9,984,670 | 1.074741×1014 | 3.965 | 10.269 | [75] |
229 | Botswana | 1,950,000 | 2009 | 581,730 | 6.2617×1012 | 3.352 | 8.682 | [3] |
230 | Mauritania | 3,291,000 | 2009 | 1,025,520 | 1.10386×1013 | 3.209 | 8.311 | [3] |
