क्लीवलैंड ब्राउन्स स्टेडियम
स्थान | 100 Alfred Lerner Way, Cleveland, Ohio 44114 |
---|---|
Coordinates | 41°30′22″N 81°41′58″W / 41.50611°N 81.69944°Wनिर्देशांक: 41°30′22″N 81°41′58″W / 41.50611°N 81.69944°W |
नींव रखी | May 15, 1997 |
खुला | September 12, 1999 |
मालिक | City of Cleveland |
Operator | Cleveland Stadium Corp |
सतह | Grass |
Construction cost | $283 million |
Architect | HOK Sport |
क्षमता | 73,200 |
Tenants | |
क्लीवलैंड ब्राउन्स (NFL) (1999–वर्तमान) |