सामग्री पर जाएँ

इंटर्नेट उपभोक्ताओं की संख्या के अनुसार देशों की सूची

Internet users per 100 inhabitants
Source: International Telecommunications Union.[1][2]
Internet users in 2016 as a percentage of a country's population
Source: International Telecommunications Union.[3]
Number of Internet users in 2012
Source: International Telecommunications Union.[3]

नीचे 2018 तक इंटर्नेट उपभोक्ताओं की संख्या के अनुसार देशों की सूची दी गई है। इंटरनेट उपभोक्ताओं को ऐसे व्यक्तियों के रूप में परिभाषित किया जाता है जिन्होंने पिछले 12 महीनों में मोबाइल फोन और टैबलेट समेत किसी भी उपकरण से इंटरनेट का उपयोग किया किया हो। [Note 1] सूची में प्रत्येक देश की आबादी का वह प्रतिशत दिया गया है जो इंटरनेट उपभोक्ता हैं। यह अनुमान घरेलू सर्वेक्षण और इंटरनेट सदस्यता डेटा से प्राप्त किए जाते हैं। [4] यह डेटा ITU से प्राप्त किया गया है।[4]

सभी संयुक्त राष्ट्र सदस्य राज्य सूचीबद्ध हैं। ताइवान, जो एक विवादित क्षेत्र है, यहाँ एक संप्रभु देश के रूप में दर्शाया गया है।

Worldwide Internet users
  200520102017a
World population[5]6.5 billion 6.9 billion 7.4 billion
Users worldwide16% 30% 48%
Users in the developing world8% 21% 41.3%
Users in the developed world51% 67% 81%
a Estimate.

Source: International Telecommunications Union.[6]
Internet users by region
  200520102017a
Africa      2%             10%             21.8%      
Americas36% 49% 65.9%
Arab States8% 26% 43.7%
Asia and Pacific9% 23% 43.9%
Commonwealth of

Independent States
 

10%
 

34%
 

67.7%
Europe46% 67% 79.6%
a Estimate.

Source: International Telecommunication Union.[7]

सूची

देश/ क्षेत्र इंटरनेट उपभोक्ता जनसंख्या रैंक प्रतिशत
 China765,367,947 1,409,517,397 1 54.30%
 India621,347,554 1,375,180,127 2 45.15%
 United States244,090,854 324,459,463 3 75.23%
 Brazil141,206,801 209,288,278 4 67.47%
 Japan115,845,120 127,484,450 5 90.87%
 Russia109,446,612 143,989,754 6 76.01%
 Indonesia85,242,816 263,991,379 7 32.29%
 Mexico82,470,752 129,163,276 8 63.85%
 Germany69,304,405 82,114,224 9 84.40%
 Philippines63,003,313 104,918,090 10 60.05%
 United Kingdom62,621,016 66,181,585 11 94.62%
 नाईजीरिया52,837,331 190,886,311 12 27.68%
 France52,308,536 64,979,548 13 80.50%
 Turkey52,225,879 80,745,020 14 64.68%
 Iran49,038,556 81,162,788 15 60.42%
 South Korea49,484,084 51,282,212 16 96.10%
 Vietnam47,359,575 95,540,800 17 49.57%
 Egypt43,850,141 97,553,151 18 44.95%
 Spain39,215,756 46,354,321 19 84.60%
 Thailand36,513,941 69,037,513 20 52.89%
 Italy36,387,619 59,359,900 21 61.30%
 Canada33,950,632 36,624,199 22 92.70%
 Argentina33,561,876 44,271,041 23 75.81%
 South Africa31,858,027 56,717,156 24 56.17%
 Pakistan30,557,175 197,015,955 25 15.51%
 Colombia30,548,252 49,065,615 26 62.26%
 Bangladesh29,673,489 164,669,751 27 18.02%
 Poland29,005,924 38,170,712 28 75.99%
 Saudi Arabia27,048,861 32,938,213 29 82.12%
 Malaysia25,343,685 31,624,264 30 80.14%
 Ukraine25,260,147 44,222,947 31 57.12%
 Morocco22,072,765 35,739,580 32 61.76%
 Taiwan21,920,626 23,626,456 33 92.78%
 Australia21,159,515 24,450,561 34 86.54%
 Venezuela20,564,451 31,977,065 35 64.31%
 Algeria19,704,622 41,318,142 36 47.69%
 Ethiopia19,543,075 104,957,438 37 18.62%
 इराक18,892,351 38,274,618 38 49.36%
 Uzbekistan16,692,456 31,910,641 39 52.31%
 म्यांमार16,374,103 53,370,609 40 30.68%
 Netherlands15,877,494 17,035,938 41 93.20%
 Peru15,674,241 32,165,485 42 48.73%
 Chile14,864,456 18,054,726 43 82.33%
 कज़ाख़िस्तान13,913,699 18,204,499 44 76.43%
 Romania12,545,558 19,679,306 45 63.75%
 Sudan12,512,639 40,533,330 46 30.87%
 Ghana10,922,179 28,833,629 47 37.88%
 Ivory Coast10,650,818 24,294,750 48 43.84%
 Uganda10,162,807 42,862,958 49 23.71%
 Belgium10,021,242 11,429,336 50 87.68%
 Sweden9,554,907 9,910,701 51 96.41%
 Ecuador9,521,056 16,624,858 52 57.27%
 Tanzania9,169,603 57,310,019 53 16.00%
 United Arab Emirates8,913,217 9,400,145 54 94.82%
 Kenya8,861,485 49,699,862 55 17.83%
 Czech Republic8,358,728 10,618,303 56 78.72%
  Switzerland7,942,864 8,476,005 57 93.71%
 Greece7,799,565 11,159,773 58 69.89%
 Azerbaijan7,763,795 9,827,589 59 79.00%
 Austria7,681,957 8,735,453 60 87.94%
 Portugal7,622,142 10,329,506 61 73.79%
 Yemen7,548,512 28,250,420 62 26.72%
 Hungary7,461,297 9,721,559 63 76.75%
 Sri Lanka7,121,116 20,876,917 64 34.11%
 Belarus7,048,231 9,468,338 65 74.44%
 Democratic Republic of the Congo7,011,507 81,339,988 66 8.62%
 Dominican Republic6,997,472 10,766,998 67 64.99%
 Guatemala6,883,796 16,913,503 68 40.70%
 Israel6,788,737 8,321,570 69 81.58%
 Hong Kong6,585,678 7,364,883 70 89.42%
 Jordan6,480,202 9,702,353 71 66.79%
 ट्यूनिशिया6,400,330 11,532,127 72 55.50%
 Nepal6,271,270 29,304,998 73 21.40%
 Syria6,257,430 18,269,868 74 34.25%
 Serbia6,182,411 8,790,574 75 70.33%
 Mozambique6,162,217 29,668,834 76 20.77%
 Cuba5,638,956 11,484,636 77 49.10%
 Cameroon5,580,465 24,053,727 78 23.20%
 Denmark5,567,278 5,733,551 79 97.10%
 Cambodia5,441,827 16,005,373 80 34.00%
 Norway5,120,225 5,305,383 81 96.51%
 Bolivia4,843,916 11,051,600 82 43.83%
 Finland4,831,170 5,523,231 83 87.47%
 Singapore4,821,119 5,708,844 84 84.45%
 Zambia4,760,715 17,094,130 85 27.85%
 Lebanon4,755,187 6,082,357 86 78.18%
 Senegal4,698,108 15,850,567 87 29.64%
 Bulgaria4,492,326 7,084,571 88 63.41%
 Zimbabwe4,472,992 16,529,904 89 27.06%
 Slovakia4,446,926 5,447,662 90 81.63%
 New Zealand4,273,353 4,705,818 91 90.81%
 Angola4,271,053 29,784,193 92 14.34%
 Paraguay4,160,340 6,811,297 93 61.08%
 Afghanistan4,068,194 35,530,081 94 11.45%
 Kuwait4,053,797 4,136,528 95 98.00%
 Ireland4,024,552 4,761,657 96 84.52%
 Oman3,717,818 4,636,262 97 80.19%
 Costa Rica3,511,549 4,905,769 98 71.58%
 Palestinian Authority3,208,312 4,920,724 99 65.20%
 Moldova3,083,783 4,051,212 100 76.12%
 Burkina Faso3,047,909 19,193,382 101 15.88%
 Honduras2,977,793 9,265,067 102 32.14%
 Croatia2,811,056 4,189,353 103 67.10%
 Puerto Rico2,664,928 3,663,131 104 72.75%
 Rwanda2,657,770 12,208,407 105 21.77%
 Malawi2,566,126 18,622,104 106 13.78%
 Qatar2,532,059 2,639,211 107 95.94%
 Madagascar2,505,948 25,570,895 108 9.80%
 Bosnia and Herzegovina2,437,026 3,507,017 109 69.49%
 Panama2,371,852 4,098,587 110 57.87%
 Georgia2,366,406 3,912,061 111 60.49%
 Uruguay2,360,269 3,456,750 112 68.28%
 Mali2,358,540 18,541,980 113 12.72%
 Kyrgyzstan2,309,235 6,045,117 114 38.20%
 Lithuania2,243,448 2,890,297 115 77.62%
 Niger2,194,985 21,477,348 116 10.22%
 Albania2,105,339 2,930,187 117 71.85%
 Armenia2,043,110 2,930,450 118 69.72%
 El Salvador1,993,079 6,377,853 119 31.25%
 Tajikistan1,959,127 8,921,343 120 21.96%
 लाओस1,749,517 6,858,160 121 25.51%
 Nicaragua1,732,218 6,217,581 122 27.86%
 Slovenia1,640,893 2,079,976 123 78.89%
 Macedonia1,589,659 2,083,160 124 76.31%
 Latvia1,585,471 1,949,670 125 81.32%
 Benin1,578,008 11,175,692 126 14.12%
 Guinea1,449,758 12,717,176 127 11.40%
 Bahrain1,431,090 1,492,584 128 95.88%
 Jamaica1,409,888 2,890,299 129 48.78%
 लीबिया1,387,116 6,374,616 130 21.76%
 Haiti1,353,986 10,981,229 131 12.33%
 Turkmenistan1,223,591 5,758,075 132 21.25%
 Estonia1,153,786 1,309,632 133 88.10%
 Trinidad and Tobago1,058,744 1,369,125 134 77.33%
 Gabon1,019,049 2,025,137 135 50.32%
 South Sudan1,003,542 12,575,714 136 7.98%
 Sierra Leone1,000,575 7,557,212 137 13.24%
 Chad968,500 14,899,994 138 6.50%
 Togo963,795 7,797,694 139 12.36%
 Cyprus952,369 1,179,551 140 80.74%
 Botswana948,977 2,291,661 141 41.41%
 Namibia933,450 2,533,794 142 36.84%
 Papua New Guinea924,955 8,251,162 143 11.21%
 Mauritania919,398 4,420,184 144 20.80%
 Mongolia729,236 3,075,647 145 23.71%
 Mauritius702,911 1,265,138 146 55.56%
 Lesotho665,312 2,233,339 147 29.79%
 Burundi607,311 10,864,245 148 5.59%
 Luxembourg570,794 583,455 149 97.83%
 Djibouti532,849 956,985 150 55.68%
 Macau517,789 622,567 151 83.17%
 Republic of the Congo455,055 5,260,750 152 8.65%
 Fiji452,479 905,502 153 49.97%
 Montenegro448,260 628,960 154 71.27%
 The Gambia416,753 2,100,568 155 19.84%
 Swaziland414,278 1,367,254 156 30.30%
 Brunei406,705 428,697 157 94.87%
 Bhutan388,541 807,610 158 48.11%
 Liberia377,607 4,731,906 159 7.98%
 Timor Leste356,356 1,296,311 160 27.49%
 Malta344,970 430,835 161 80.07%
 The Bahamas336,057 395,361 162 85.00%
 Equatorial Guinea332,642 1,267,689 163 26.24%
 Iceland329,196 335,025 164 98.26%
 Cabo Verde312,315 546,388 165 57.16%
 Somalia294,851 14,742,523 166 2.00%
 Guyana290,375 777,859 167 37.33%
 Suriname275,785 563,402 168 48.95%
 Maldives275,717 436,330 169 63.19%
 Barbados233,604 285,719 170 81.76%
 New Caledonia226,557 276,255 171 82.01%
 French Polynesia205,746 283,007 172 72.70%
 Central African Republic202,204 4,659,080 173 4.34%
 Belize176,400 374,681 174 47.08%
 Guam132,221 164,229 175 80.51%
 Aruba102,285 105,264 176 97.17%
 Saint Lucia90,889 178,844 177 50.82%
 Antigua and Barbuda77,529 102,012 178 76.00%
 Andorra76,095 76,965 179 98.87%
 Guinea-Bissau73,148 1,861,283 180 3.93%
 Solomon Islands72,872 611,343 181 11.92%
 Saint Vincent and the Grenadines72,048 109,897 182 65.56%
 Vanuatu71,050 276,244 183 25.72%
 Comoros69,020 813,912 184 8.48%
 U.S. Virgin Islands67,535 104,901 185 64.38%
 Eritrea66,402 5,068,831 186 1.31%
 Samoa66,023 196,440 187 33.61%
 Grenada63,692 107,825 188 59.07%
 São Tomé and Príncipe61,155 204,327 189 29.93%
 Bermuda60,349 61,349 190 98.37%
 Seychelles55,677 94,737 191 58.77%
 Dominica51,467 73,925 192 69.62%
 Cayman Islands49,906 61,559 193 81.07%
 Faroe Islands48,097 49,290 194 97.58%
 Saint Kitts and Nevis44,669 55,345 195 80.71%
 Tonga44,558 108,020 196 41.25%
 Greenland39,242 56,480 197 69.48%
 Jersey38,958 165,314 198 41.03% (2012)
 Monaco37,553 38,695 199 97.05%
 Micronesia, Federated States of37,257 105,544 200 35.30%
 Liechtenstein37,201 37,922 201 98.10%
 Gibraltar32,494 34,571 202 94.44% (2016)
 Marshall Islands20,560 53,127 203 38.70%
 San Marino20,100 33,400 204 60.18%
 Kiribati16,971 116,398 205 14.58%
 British Virgin Islands14,456 31,196 206 37.60% (2012)
 Anguilla12,043 14,909 207 81.57% (2016)
 Nauru6,475 11,359 208 57.00%
 Tuvalu5,520 11,192 209 49.32%
 Saint Helena2,906 4,534 210 37.60% (2012)
 Falkland Islands2,881 2,910 211 99.02% (2016)
 Montserrat2,833 5,177 212 54.55% (2013)
 Wallis and Futuna1,383 11,773 213 8.95% (2012)
 Niue1,034 1,618 214 86.90% (2013)
साँचा:Country data Ascension361 806 215 41.03% (2012)

टिप्पणियाँ

  1. The data for the number of Internet users is based on multiplying an estimate for the percentage of people using the Internet in a given country from one source (usually the ITU) by the population from another source (usually the U.S. Census Bureau). There are not enough significant figures in the percentage estimate for the precise Internet user counts found in the table to be meaningful. As a result, they should not be treated as precise figures or even precise estimates.

संदर्भ

  1. "Individuals using the Internet 2005 to 2014" Archived 2017-05-16 at the वेबैक मशीन, Key ICT indicators for developed and developing countries and the world (totals and percentage rates), International Telecommunication Union (ITU). Retrieved 25 May 2015.
  2. "Internet users per 100 inhabitants 1997 to 2007" Archived 2018-01-02 at the वेबैक मशीन, ICT Data and Statistics (IDS), International Telecommunication Union (ITU). Retrieved 25 May 2015.
  3. "Percentage of Individuals using the Internet 2000-2012" Archived 2014-02-09 at the वेबैक मशीन, International Telecommunications Union (Geneva), June 2013, retrieved 22 June 2013
  4. "Definitions of World Telecommunication/ICT Indicators, March 2010" (PDF). International Telecommunication Union (Geneva). March 2010. मूल (PDF) से 20 December 2014 को पुरालेखित. अभिगमन तिथि 28 October 2015 – वाया Internet Archive. Cite journal requires |journal= (मदद)
  5. "Total Midyear Population for the World: 1950-2050"". International Programs Center for Demographic and Economic Studies, U.S. Census Bureau. Archived from the original on 17 April 2017. Retrieved 7 October 2018.
  6. "ICT Facts and Figures 2005, 2010, 2017" Archived 2019-09-01 at the वेबैक मशीन. Telecommunication Development Bureau, International Telecommunication Union (ITU). Retrieved 7 October 2018.
  7. "ICT Facts and Figures 2005, 2010, 2017" Archived 2019-09-01 at the वेबैक मशीन. Telecommunication Development Bureau, International Telecommunication Union (ITU). Retrieved 7 October 2018.

बाहरी कड़ियाँ

  • "इंटरनेट मॉनिटर", हार्वर्ड विश्वविद्यालय में इंटरनेट एंड सोसाइटी के लिए बर्कमैन सेंटर की एक शोध परियोजना का मूल्यांकन, वर्णन, और दुनिया भर में इंटरनेट एक्सेस, सामग्री नियंत्रण और गतिविधि के साधनों, तंत्रों और सीमा को संक्षेप में प्रस्तुत करता है।