आगरा लोक सभा निर्वाचन क्षेत्र भारत के उत्तर प्रदेश राज्य का एक लोक सभा निर्वाचन क्षेत्र है।
Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|
2014 | 18 | Agra | (SC) | Dr. Ram Shankar Katheria | M | BJP | 583716 | Narayan Singh Suman | M | BSP | 283453 |
2009 | 18 | Agra | (SC) | Ram Shankar,Prof.(Dr.) | M | BJP | 203697 | Kunwar Chand (Vakil) | M | BSP | 193982 |
2004 | 69 | Agra | GEN | Raj Babbar | M | SP | 243094 | Murari Lal Mittal Fatehpuria | M | BJP | 185752 |
1999 | 73 | Agra | GEN | Raj Babbar | M | SP | 288558 | Bhagwan Shankar Rawat | M | BJP | 175576 |
1998 | 73 | Agra | GEN | Bhagwan Shankar Rawat | M | BJP | 240172 | Rameshwar Singh | M | IND | 191749 |
1996 | 73 | Agra | GEN | Bhagwan Shankar Rawat | M | BJP | 224935 | A.K.Maurya | M | BSP | 140367 |
1991 | 73 | Agra | GEN | Bhagwan Shanker Rawat | M | BJP | 187328 | Ajay Singh /O Bhagwan Singh | M | JD | 124202 |
1989 | 73 | Agra | GEN | Ajay Singh | M | JD | 200975 | Nihal Singh | M | INC | 124506 |
1984 | 73 | Agra | GEN | Nihal Singh | M | INC | 147473 | Udayan Sharma | M | LKD | 107796 |
1980 | 73 | Agra | GEN | Nihal Singh | M | INC(I) | 117942 | Adi Ram Singhal | M | JNP | 101527 |
1977 | 73 | Agra | GEN | Shambhu Nath Chaturvedi | M | BLD | 257472 | Achal Singh | M | INC | 96920 |
1971 | 73 | Agra | GEN | Achal Singh | M | INC | 160242 | Babu Lal Singhal | M | BKD | 47181 |
1967 | 73 | Agra | GEN | S.A. Singh | M | INC | 95828 | H. Rani | M | BJS | 68095 |
1957 | 23 | Agra | GEN | Seth Achal Singh | M | INC | 110710 | Sri Krishna Dutt Paliwal | M | IND | 80995 |
बाहरी कड़ियाँ