अनवर अली
व्यक्तिगत जानकारी | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
जन्म | 25 नवम्बर 1987 Karachi , Pakistan[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
बल्लेबाजी की शैली | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
गेंदबाजी की शैली | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
भूमिका | All-Rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
अंतर्राष्ट्रीय जानकारी | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
राष्ट्रीय पक्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
वनडे पदार्पण (कैप 194) | 24 November 2013 बनाम South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
अंतिम एक दिवसीय | 25 January 2016 2016 बनाम New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
एक दिवसीय शर्ट स॰ | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
टी20ई पदार्पण (कैप 28) | 12 October 2008 बनाम Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
अंतिम टी20ई | 1 August 2015 बनाम Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
घरेलू टीम की जानकारी | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
वर्ष | टीम | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Karachi Harbour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Pakistan International Airlines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Sindh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
कैरियर के आँकड़े | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
स्रोत : [1], 08 November 2018 |
अनवर अली एक पाकिस्तानी क्रिकेट खिलाड़ी है जो पाकिस्तान की अंतर्राष्ट्रीय क्रिकेट टीम के लिए खेलते हैं। अनवर अली पाकिस्तान टीम के लिए २०१३ से खेलते आ रहे हैं। अनवर अली पाकिस्तान के लिए एक दिवसीय अंतर्राष्ट्रीय एवं ट्वेन्टी-२० अंतरराष्ट्रीय क्रिकेट मैच खेलते हैं। [2][3]
सन्दर्भ
- ↑ "From child labourer to Shahid Afridi's heir: The remarkable rise of Pakistan's Anwar Ali". Express Tribune. मूल से 20 अप्रैल 2019 को पुरालेखित. अभिगमन तिथि 18 August 2015.
Anwar migrated as a child from the small village of Zaka Khel in the militancy-wracked Swat Valley
- ↑ ईएसपीएन. "Players / Pakistan / ODI caps". मूल से 8 जुलाई 2017 को पुरालेखित. अभिगमन तिथि 27 जून 2017.
- ↑ ईएसपीएन. "Pakistani Player Average". मूल से 4 अगस्त 2017 को पुरालेखित. अभिगमन तिथि 30 जून 2017.